DELHI BAZAR DAY Satta Result
This page shows the latest DELHI BAZAR DAY result (declared around 03:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DELHI BAZAR DAY
03:15 PM
| DATE | DELHI BAZAR DAY |
|---|---|
| 01/11 | 18 |
| 02/11 | 67 |
| 03/11 | 43 |
| 04/11 | 45 |
| 05/11 | 63 |
| 06/11 | 54 |
| 07/11 | 13 |
| 08/11 | 27 |
| 09/11 | 14 |
| 10/11 | 70 |
| 11/11 | 94 |
| 12/11 | 08 |
| 13/11 | 97 |
| 14/11 | 85 |
| 15/11 | 73 |
| 16/11 | 58 |
| 17/11 | 14 |
| 18/11 | 13 |
| 19/11 | 23 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 75 | 61 | 17 | 84 | 51 | 06 | 85 | 24 | 18 | - |
| 2 | 01 | 86 | 38 | 50 | 70 | 11 | 73 | 91 | 82 | 96 | 67 | - |
| 3 | 25 | 66 | 78 | 47 | 66 | 41 | 95 | 89 | 74 | 27 | 43 | - |
| 4 | 25 | 26 | 65 | 18 | 09 | 98 | 52 | 03 | 02 | 94 | 45 | - |
| 5 | 14 | 47 | 45 | 80 | 69 | 99 | 34 | 25 | 15 | 85 | 63 | - |
| 6 | 57 | 11 | 96 | 31 | 81 | 00 | 97 | 81 | 71 | 22 | 54 | - |
| 7 | 74 | 88 | 41 | 60 | 60 | 75 | 38 | 53 | 27 | 67 | 13 | - |
| 8 | 20 | 64 | 86 | 45 | 99 | 61 | 51 | 94 | 85 | 22 | 27 | - |
| 9 | 27 | 98 | 99 | 31 | 90 | 97 | 73 | 24 | 10 | 01 | 14 | - |
| 10 | 27 | 99 | 25 | 10 | 34 | 27 | 55 | 73 | 38 | 17 | 70 | - |
| 11 | 60 | 92 | 61 | 16 | 99 | 60 | 11 | 02 | 75 | 17 | 94 | - |
| 12 | 53 | 64 | 75 | 45 | 89 | 48 | 11 | 26 | 80 | 00 | 08 | - |
| 13 | 94 | 44 | 53 | 46 | 79 | 88 | 32 | 00 | 63 | 92 | 97 | - |
| 14 | 23 | 80 | 79 | 58 | 50 | 14 | 19 | 64 | 11 | 11 | 85 | - |
| 15 | 98 | 70 | 01 | 62 | 41 | 47 | 17 | 56 | 23 | 09 | 73 | - |
| 16 | 66 | 40 | 95 | 91 | 59 | 76 | 30 | 97 | 68 | 12 | 58 | - |
| 17 | 03 | 09 | 45 | 26 | 95 | 82 | 78 | 18 | 57 | 11 | 14 | - |
| 18 | 14 | 94 | 43 | 56 | 65 | 02 | 17 | 04 | 08 | 12 | 13 | - |
| 19 | 99 | 69 | 08 | 24 | 31 | 17 | 94 | 74 | 07 | 59 | 23 | - |
| 20 | 48 | 63 | 57 | 84 | 86 | 97 | 84 | 09 | 67 | 08 | - | - |
| 21 | 04 | 19 | 41 | 49 | 42 | 90 | 56 | 63 | 44 | 09 | - | - |
| 22 | 58 | 58 | 34 | 51 | 79 | 85 | 32 | 95 | 05 | 12 | - | - |
| 23 | 80 | 09 | 59 | 34 | 37 | 15 | 00 | 16 | 57 | 48 | - | - |
| 24 | 73 | 51 | 18 | 30 | 53 | 59 | 00 | 16 | 69 | 09 | - | - |
| 25 | 68 | 79 | 37 | 91 | 53 | 37 | 30 | 43 | 96 | 86 | - | - |
| 26 | 44 | 11 | 10 | 94 | 69 | 16 | 40 | 06 | 27 | 16 | - | - |
| 27 | 61 | 13 | 14 | 36 | 56 | 15 | 55 | 21 | 89 | 19 | - | - |
| 28 | 08 | 77 | 20 | 10 | 67 | 30 | 79 | 81 | 34 | 68 | - | - |
| 29 | 00 | - | 26 | 05 | 77 | 04 | 63 | 13 | 84 | 35 | - | - |
| 30 | 90 | - | 59 | 86 | 28 | 83 | 63 | 26 | - | 92 | - | - |
| 31 | 61 | - | 01 | - | 19 | - | 21 | 53 | - | - | - | - |
This page shows the latest DELHI BAZAR DAY result (declared around 03:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.