DEEP SAGAR Satta Result
This page shows the latest DEEP SAGAR result (declared around 02:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
DEEP SAGAR
02:40 PM
| DATE | DEEP SAGAR |
|---|---|
| 01/11 | 93 |
| 02/11 | 19 |
| 03/11 | 70 |
| 04/11 | 31 |
| 05/11 | 78 |
| 06/11 | 86 |
| 07/11 | 82 |
| 08/11 | 86 |
| 09/11 | 62 |
| 10/11 | 34 |
| 11/11 | 89 |
| 12/11 | 42 |
| 13/11 | 45 |
| 14/11 | 64 |
| 15/11 | 51 |
| 16/11 | 97 |
| 17/11 | 85 |
| 18/11 | 71 |
| 19/11 | 76 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 58 | 28 | 01 | 96 | 85 | 25 | 66 | 24 | 41 | 93 | - |
| 2 | 45 | 54 | 91 | 90 | 26 | 98 | 45 | 19 | 96 | 97 | 19 | - |
| 3 | 46 | 30 | 98 | 35 | 33 | 98 | 06 | 86 | 52 | 34 | 70 | - |
| 4 | 50 | 30 | 46 | 76 | 25 | 16 | 01 | 87 | 94 | 23 | 31 | - |
| 5 | 70 | 81 | 51 | 13 | 29 | 70 | 55 | 46 | 95 | 83 | 78 | - |
| 6 | 20 | 11 | 86 | 59 | 43 | 39 | 70 | 78 | 18 | 63 | 86 | - |
| 7 | 34 | 86 | 39 | 84 | 50 | 49 | 06 | 91 | 31 | 29 | 82 | - |
| 8 | 76 | 35 | 27 | 80 | 24 | 13 | 27 | 13 | 94 | 89 | 86 | - |
| 9 | 89 | 57 | 07 | 02 | 49 | 02 | 14 | 09 | 17 | 91 | 62 | - |
| 10 | 54 | 11 | 91 | 56 | 07 | 12 | 11 | 64 | 39 | 14 | 34 | - |
| 11 | 53 | 35 | 52 | 27 | 75 | 72 | 64 | 89 | 98 | 31 | 89 | - |
| 12 | 74 | 27 | 34 | 70 | 39 | 21 | 03 | 08 | 32 | 96 | 42 | - |
| 13 | 55 | 32 | 10 | 63 | 63 | 66 | 82 | 97 | 93 | 17 | 45 | - |
| 14 | 60 | 45 | 32 | 27 | 25 | 37 | 90 | 11 | 16 | 98 | 64 | - |
| 15 | 17 | 63 | 34 | 36 | 93 | 61 | 96 | 53 | 47 | 79 | 51 | - |
| 16 | 43 | 94 | 16 | 58 | 00 | 19 | 99 | 59 | 71 | 06 | 97 | - |
| 17 | 67 | 21 | 52 | 78 | 27 | 98 | 07 | 99 | 91 | 08 | 85 | - |
| 18 | 22 | 52 | 35 | 05 | 30 | 76 | 55 | 57 | 09 | 45 | 71 | - |
| 19 | 36 | 72 | 71 | 57 | 41 | 92 | 65 | 70 | 82 | 32 | 76 | - |
| 20 | 04 | 88 | 00 | 71 | 57 | 71 | 37 | 32 | 35 | 01 | - | - |
| 21 | 52 | 16 | 08 | 96 | 49 | 81 | 20 | 17 | 48 | 64 | - | - |
| 22 | 98 | 62 | 57 | 31 | 78 | 11 | 49 | 88 | 36 | 65 | - | - |
| 23 | 90 | 54 | 72 | 57 | 42 | 61 | 14 | 85 | 71 | 97 | - | - |
| 24 | 04 | 04 | 37 | 36 | 93 | 40 | 79 | 91 | 11 | 77 | - | - |
| 25 | 90 | 93 | 24 | 73 | 76 | 22 | 90 | 36 | 96 | 47 | - | - |
| 26 | 27 | 80 | 73 | 66 | 22 | 44 | 02 | 79 | 48 | 20 | - | - |
| 27 | 11 | 65 | 36 | 77 | 74 | 36 | 44 | 41 | 31 | 08 | - | - |
| 28 | 64 | 95 | 49 | 69 | 30 | 25 | 88 | 52 | 43 | 19 | - | - |
| 29 | 77 | - | 06 | 90 | 05 | 31 | 04 | 27 | 48 | 99 | - | - |
| 30 | 31 | - | 15 | 64 | 57 | 93 | 69 | 18 | - | 96 | - | - |
| 31 | 56 | - | 83 | - | 09 | - | 22 | 98 | - | - | - | - |
This page shows the latest DEEP SAGAR result (declared around 02:40 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.