CHOTI GALI Satta Result
This page shows the latest CHOTI GALI result (declared around 11:50 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
CHOTI GALI
11:50 PM
| DATE | CHOTI GALI |
|---|---|
| 01/11 | 72 |
| 02/11 | 65 |
| 03/11 | 91 |
| 04/11 | 05 |
| 05/11 | 18 |
| 06/11 | 93 |
| 07/11 | 07 |
| 08/11 | 62 |
| 09/11 | 59 |
| 10/11 | 66 |
| 11/11 | 03 |
| 12/11 | 97 |
| 13/11 | 21 |
| 14/11 | 75 |
| 15/11 | 34 |
| 16/11 | 60 |
| 17/11 | 22 |
| 18/11 | 85 |
| 19/11 | 49 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 73 | 71 | 12 | 63 | 94 | 37 | 68 | 97 | 41 | 72 | - |
| 2 | 59 | 04 | 28 | 21 | 61 | 17 | 23 | 06 | 64 | 83 | 65 | - |
| 3 | 92 | 30 | 14 | 15 | 75 | 28 | 50 | 73 | 14 | 16 | 91 | - |
| 4 | 24 | 61 | 79 | 19 | 81 | 60 | 36 | 51 | 27 | 52 | 05 | - |
| 5 | 07 | 89 | 51 | 40 | 96 | 23 | 02 | 44 | 83 | 10 | 18 | - |
| 6 | 60 | 67 | 17 | 91 | 72 | 98 | 83 | 13 | 55 | 76 | 93 | - |
| 7 | 57 | 58 | 64 | 92 | 43 | 37 | 11 | 51 | 58 | 58 | 07 | - |
| 8 | 44 | 34 | 09 | 00 | 83 | 56 | 67 | 67 | 73 | 93 | 62 | - |
| 9 | 30 | 22 | 21 | 47 | 50 | 87 | 52 | 38 | 06 | 30 | 59 | - |
| 10 | 30 | 15 | 91 | 89 | 25 | 77 | 53 | 19 | 19 | 99 | 66 | - |
| 11 | 49 | 91 | 63 | 67 | 09 | 42 | 24 | 41 | 87 | 82 | 03 | - |
| 12 | 24 | 65 | 05 | 35 | 51 | 49 | 69 | 97 | 00 | 15 | 97 | - |
| 13 | 14 | 30 | 60 | 30 | 53 | 08 | 32 | 66 | 15 | 23 | 21 | - |
| 14 | 80 | 89 | 29 | 42 | 80 | 55 | 64 | 31 | 07 | 55 | 75 | - |
| 15 | 00 | 89 | 77 | 95 | 38 | 60 | 98 | 02 | 93 | 80 | 34 | - |
| 16 | 31 | 45 | 43 | 66 | 33 | 24 | 46 | 58 | 88 | 95 | 60 | - |
| 17 | 63 | 89 | 13 | 76 | 05 | 91 | 77 | 47 | 42 | - | 22 | - |
| 18 | 54 | 65 | 05 | 65 | 61 | 23 | 45 | 98 | 58 | 33 | 85 | - |
| 19 | 27 | 29 | 71 | 55 | 44 | 94 | 24 | 11 | 31 | 75 | 49 | - |
| 20 | 43 | 96 | 30 | 16 | 89 | 44 | 98 | 35 | 20 | 14 | - | - |
| 21 | 49 | 14 | 87 | 61 | 82 | 63 | 78 | 81 | 74 | 96 | - | - |
| 22 | 77 | 00 | 04 | 14 | 70 | 26 | 86 | 62 | 09 | 02 | - | - |
| 23 | 87 | 65 | 29 | 90 | 48 | 67 | 37 | 89 | 86 | 54 | - | - |
| 24 | 45 | 35 | 65 | 19 | 79 | 36 | 77 | 16 | - | 81 | - | - |
| 25 | 26 | 30 | 83 | 37 | 26 | 82 | 76 | 22 | 10 | 65 | - | - |
| 26 | 93 | 00 | 78 | 50 | 11 | 18 | 78 | 71 | 67 | 97 | - | - |
| 27 | 65 | 80 | 16 | 35 | 82 | 56 | 95 | 34 | 93 | 00 | - | - |
| 28 | 35 | 26 | 54 | 09 | 93 | 79 | 41 | 09 | 11 | 18 | - | - |
| 29 | 11 | - | 48 | 14 | 66 | 57 | 85 | 05 | 05 | 06 | - | - |
| 30 | 41 | - | 39 | 61 | 34 | 60 | 22 | 12 | - | 42 | - | - |
| 31 | 70 | - | 97 | - | 45 | - | 38 | 78 | - | - | - | - |
This page shows the latest CHOTI GALI result (declared around 11:50 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.