BURJ KHALIFA - BK Satta Result
This page shows the latest BURJ KHALIFA - BK result (declared around 02:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
BURJ KHALIFA - BK
02:10 PM
| DATE | BURJ KHALIFA - BK |
|---|---|
| 01/11 | 29 |
| 02/11 | 47 |
| 03/11 | 25 |
| 04/11 | 12 |
| 05/11 | 86 |
| 06/11 | 16 |
| 07/11 | 79 |
| 08/11 | 94 |
| 09/11 | 29 |
| 10/11 | 45 |
| 11/11 | 19 |
| 12/11 | 64 |
| 13/11 | 15 |
| 14/11 | 67 |
| 15/11 | 59 |
| 16/11 | 47 |
| 17/11 | 90 |
| 18/11 | 51 |
| 19/11 | 84 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 47 | 02 | 23 | 22 | 17 | 89 | 69 | 83 | 17 | 29 | - |
| 2 | 44 | 76 | 89 | 99 | 27 | 97 | 71 | 69 | 07 | 55 | 47 | - |
| 3 | 34 | 38 | 89 | 66 | 29 | 55 | 88 | 85 | 05 | 32 | 25 | - |
| 4 | 78 | 68 | 52 | 05 | 70 | 67 | 29 | 79 | 84 | 68 | 12 | - |
| 5 | 07 | 57 | 47 | 32 | 23 | 33 | 50 | 53 | 59 | 10 | 86 | - |
| 6 | 23 | 37 | 09 | 18 | 27 | 31 | 17 | 44 | 48 | 83 | 16 | - |
| 7 | 95 | 86 | 17 | 43 | 79 | 27 | 23 | 36 | 87 | 15 | 79 | - |
| 8 | 50 | 99 | 24 | 27 | 85 | 74 | 17 | 77 | 25 | 29 | 94 | - |
| 9 | 37 | 45 | 23 | 00 | 55 | 47 | 68 | 97 | 24 | 88 | 29 | - |
| 10 | 28 | 40 | 14 | 77 | 37 | 42 | 58 | 67 | 98 | 30 | 45 | - |
| 11 | 51 | 62 | 37 | 85 | 66 | 04 | 54 | 55 | 71 | 21 | 19 | - |
| 12 | 68 | 12 | 64 | 40 | 89 | 82 | 57 | 81 | 27 | 96 | 64 | - |
| 13 | 41 | 19 | 70 | 15 | 73 | 33 | 58 | 59 | 84 | 12 | 15 | - |
| 14 | 94 | 04 | 70 | 31 | 30 | 00 | 08 | 94 | 15 | 61 | 67 | - |
| 15 | 18 | 93 | 44 | 57 | 89 | 07 | 61 | 72 | 03 | 44 | 59 | - |
| 16 | 66 | 66 | 23 | 27 | 45 | 00 | 65 | 73 | 74 | 87 | 47 | - |
| 17 | 02 | 47 | 75 | 80 | 67 | 83 | 48 | 15 | 82 | 92 | 90 | - |
| 18 | 02 | 60 | 52 | 15 | 16 | 38 | 51 | 08 | 78 | 83 | 51 | - |
| 19 | 51 | 05 | 71 | 27 | 58 | 22 | 61 | 40 | 85 | 90 | 84 | - |
| 20 | 27 | 07 | 60 | 04 | 82 | 32 | 36 | 94 | 95 | 88 | - | - |
| 21 | 58 | 73 | 57 | 06 | 13 | 51 | 36 | 31 | 75 | 84 | - | - |
| 22 | 66 | 68 | 96 | 83 | 04 | 25 | 94 | 35 | 07 | 59 | - | - |
| 23 | 95 | 49 | 55 | 61 | 79 | 29 | 32 | 55 | 53 | 30 | - | - |
| 24 | 70 | 43 | 39 | 84 | 95 | 70 | 85 | 83 | - | 81 | - | - |
| 25 | 71 | 84 | 27 | 81 | 97 | 95 | 10 | 11 | 89 | 86 | - | - |
| 26 | 09 | 98 | 42 | 95 | 47 | 81 | 28 | 17 | 48 | 11 | - | - |
| 27 | 33 | 72 | 35 | 68 | 96 | 11 | 89 | 01 | 93 | 84 | - | - |
| 28 | 15 | 46 | 38 | 23 | 05 | 13 | 16 | 30 | 43 | 09 | - | - |
| 29 | 55 | - | 78 | 17 | 31 | 23 | 16 | 41 | 95 | 62 | - | - |
| 30 | 02 | - | 34 | 93 | 05 | 47 | 16 | 38 | - | 44 | - | - |
| 31 | 50 | - | 30 | - | 92 | - | 38 | 93 | - | - | - | - |
This page shows the latest BURJ KHALIFA - BK result (declared around 02:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.