BHAGYA LAKSHMI Satta Result
This page shows the latest BHAGYA LAKSHMI result (declared around 09:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
BHAGYA LAKSHMI
09:00 PM
| DATE | BHAGYA LAKSHMI |
|---|---|
| 01/11 | 01 |
| 02/11 | 21 |
| 03/11 | 12 |
| 04/11 | 53 |
| 05/11 | 37 |
| 06/11 | 36 |
| 07/11 | 72 |
| 08/11 | 94 |
| 09/11 | 30 |
| 10/11 | 08 |
| 11/11 | 72 |
| 12/11 | 30 |
| 13/11 | 22 |
| 14/11 | 68 |
| 15/11 | 01 |
| 16/11 | 18 |
| 17/11 | 44 |
| 18/11 | 28 |
| 19/11 | 06 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 33 | 47 | 94 | 28 | 80 | 93 | 31 | 25 | 18 | 01 | - |
| 2 | 39 | 30 | 90 | 48 | 99 | 07 | 35 | 20 | 53 | 70 | 21 | - |
| 3 | 84 | 03 | 30 | 91 | 57 | 50 | 97 | 06 | 63 | 73 | 12 | - |
| 4 | 33 | 63 | 32 | 82 | 73 | 74 | 07 | 81 | 74 | 93 | 53 | - |
| 5 | 78 | 34 | 62 | 82 | 04 | 71 | 15 | 78 | 21 | 41 | 37 | - |
| 6 | 60 | 80 | 75 | 65 | 68 | 63 | 68 | 85 | 83 | 27 | 36 | - |
| 7 | 26 | 96 | 86 | 51 | 43 | 13 | 07 | 80 | 75 | 40 | 72 | - |
| 8 | 93 | 97 | 44 | 11 | 38 | 32 | 28 | 72 | 49 | 76 | 94 | - |
| 9 | 13 | 13 | 80 | 73 | 42 | 25 | 22 | 63 | 61 | 83 | 30 | - |
| 10 | 72 | 83 | 75 | 01 | 61 | 21 | 91 | 98 | 03 | 08 | 08 | - |
| 11 | 50 | 55 | 28 | 97 | 81 | 95 | 70 | 09 | 48 | 39 | 72 | - |
| 12 | 33 | 40 | 15 | 49 | 45 | 74 | 62 | 99 | 09 | 83 | 30 | - |
| 13 | 54 | 48 | 73 | 54 | 78 | 01 | 71 | 53 | 91 | 50 | 22 | - |
| 14 | 45 | 04 | 72 | 98 | 26 | 51 | 22 | 28 | 32 | 64 | 68 | - |
| 15 | 39 | 42 | 87 | 62 | 69 | 41 | 00 | 47 | 01 | 79 | 01 | - |
| 16 | 65 | 68 | 30 | 04 | 55 | 40 | 70 | 07 | 75 | 41 | 18 | - |
| 17 | 37 | 70 | 20 | 85 | 88 | 16 | 30 | 93 | 35 | 08 | 44 | - |
| 18 | 28 | 40 | 58 | 43 | 11 | 56 | 97 | 75 | 98 | 91 | 28 | - |
| 19 | 65 | 41 | 41 | 78 | 14 | 08 | 97 | 76 | 66 | 44 | 06 | - |
| 20 | 68 | 06 | 62 | 25 | 74 | 71 | 57 | 75 | 96 | 50 | - | - |
| 21 | 88 | 89 | 73 | 35 | 27 | 86 | 23 | 82 | 34 | 13 | - | - |
| 22 | 32 | 69 | 10 | 79 | 78 | 72 | 29 | 45 | 41 | 23 | - | - |
| 23 | 01 | 98 | 26 | 29 | 00 | 85 | 37 | 29 | 89 | 48 | - | - |
| 24 | 68 | 74 | 02 | 69 | 68 | 32 | 35 | 25 | - | 48 | - | - |
| 25 | 17 | 65 | 20 | 62 | 64 | 19 | 33 | 82 | 46 | 22 | - | - |
| 26 | 35 | 77 | 47 | 08 | 58 | 59 | 69 | 27 | 84 | 71 | - | - |
| 27 | 94 | 28 | 08 | 76 | 08 | 00 | 00 | 74 | 98 | 19 | - | - |
| 28 | 80 | 23 | 57 | 27 | 44 | 49 | 36 | 06 | 49 | 22 | - | - |
| 29 | 20 | - | 76 | 24 | 61 | 14 | 59 | 68 | 84 | 96 | - | - |
| 30 | 22 | - | 37 | 62 | 45 | 16 | 39 | 89 | - | 17 | - | - |
| 31 | 70 | - | 15 | - | 01 | - | 51 | 96 | - | - | - | - |
This page shows the latest BHAGYA LAKSHMI result (declared around 09:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.