BALA JI DADRI Satta Result
This page shows the latest BALA JI DADRI result (declared around 10:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
BALA JI DADRI
10:15 PM
| DATE | BALA JI DADRI |
|---|---|
| 01/11 | 53 |
| 02/11 | 82 |
| 03/11 | 68 |
| 04/11 | 27 |
| 05/11 | 34 |
| 06/11 | 97 |
| 07/11 | 23 |
| 08/11 | 75 |
| 09/11 | 01 |
| 10/11 | 88 |
| 11/11 | - |
| 12/11 | 30 |
| 13/11 | 56 |
| 14/11 | 72 |
| 15/11 | 00 |
| 16/11 | 15 |
| 17/11 | 50 |
| 18/11 | - |
| 19/11 | - |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 78 | 56 | 20 | 92 | 86 | 85 | 72 | 52 | 15 | 53 | - |
| 2 | 33 | 24 | 85 | 25 | 67 | 76 | 61 | 66 | 41 | 56 | 82 | - |
| 3 | 73 | 89 | 46 | 79 | 68 | 53 | 88 | 32 | 56 | 01 | 68 | - |
| 4 | 68 | 12 | 86 | 26 | 85 | 61 | 39 | 02 | 74 | 49 | 27 | - |
| 5 | 77 | 33 | 10 | 77 | 43 | 50 | 93 | 40 | 01 | 35 | 34 | - |
| 6 | 03 | 51 | 98 | 78 | 11 | 33 | 41 | 40 | 95 | 98 | 97 | - |
| 7 | 04 | 60 | 30 | 57 | 23 | 84 | 91 | 73 | 89 | 92 | 23 | - |
| 8 | 06 | 88 | 29 | 83 | 99 | 61 | 85 | 26 | 31 | 25 | 75 | - |
| 9 | 61 | 58 | 53 | 45 | 93 | 50 | 14 | 31 | 88 | 21 | 01 | - |
| 10 | 45 | 90 | 26 | 44 | 83 | 09 | 89 | 11 | 04 | 41 | 88 | - |
| 11 | 32 | 49 | 33 | 21 | 67 | 30 | 70 | 41 | 96 | 29 | - | - |
| 12 | 32 | 08 | 30 | 52 | 26 | 20 | 28 | 67 | 33 | 66 | 30 | - |
| 13 | 84 | 25 | 78 | 97 | 83 | 14 | 63 | 09 | 09 | 93 | 56 | - |
| 14 | 27 | 71 | 49 | 52 | 11 | 23 | 19 | 97 | 84 | 02 | 72 | - |
| 15 | 24 | 22 | 27 | 62 | 88 | 88 | 32 | 56 | 84 | 71 | 00 | - |
| 16 | 22 | 56 | 19 | 98 | 69 | 57 | 80 | 59 | 27 | 00 | 15 | - |
| 17 | 67 | 16 | 55 | 73 | 43 | 08 | 14 | 01 | 96 | - | 50 | - |
| 18 | 31 | 05 | 69 | 60 | 88 | 10 | 03 | 83 | 02 | 57 | - | - |
| 19 | 29 | 60 | 86 | 82 | 48 | 63 | 96 | 92 | 42 | 01 | - | - |
| 20 | 91 | 70 | 16 | 17 | 76 | 14 | 83 | 13 | 84 | 26 | - | - |
| 21 | 59 | 87 | 28 | 32 | 56 | 87 | 48 | 79 | 62 | - | - | - |
| 22 | 49 | 60 | 21 | 59 | 78 | 89 | 88 | 03 | 60 | 75 | - | - |
| 23 | 38 | 84 | 49 | 87 | 97 | 23 | 24 | 01 | 72 | 05 | - | - |
| 24 | 52 | 20 | 80 | 14 | 12 | 22 | 83 | 42 | - | 48 | - | - |
| 25 | 73 | 76 | 85 | 17 | 80 | 16 | 94 | 26 | 29 | 56 | - | - |
| 26 | 65 | 81 | 81 | 58 | 27 | 33 | 24 | 13 | 10 | 64 | - | - |
| 27 | 69 | 89 | 88 | 24 | 72 | 54 | 50 | 85 | 51 | 85 | - | - |
| 28 | 61 | 88 | 46 | 04 | 49 | 67 | 53 | 35 | 77 | 44 | - | - |
| 29 | 10 | - | 19 | 13 | 17 | 24 | 27 | 11 | 25 | 91 | - | - |
| 30 | 80 | - | 78 | 46 | 32 | 25 | 84 | 23 | - | 36 | - | - |
| 31 | 06 | - | 71 | - | 78 | - | 78 | 66 | - | - | - | - |
This page shows the latest BALA JI DADRI result (declared around 10:15 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.