ANARKALI Satta Result
This page shows the latest ANARKALI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
ANARKALI
03:30 PM
| DATE | ANARKALI |
|---|---|
| 01/11 | 48 |
| 02/11 | 68 |
| 03/11 | 49 |
| 04/11 | 86 |
| 05/11 | 48 |
| 06/11 | 21 |
| 07/11 | 38 |
| 08/11 | 89 |
| 09/11 | 40 |
| 10/11 | 29 |
| 11/11 | 17 |
| 12/11 | 92 |
| 13/11 | 45 |
| 14/11 | 83 |
| 15/11 | 80 |
| 16/11 | 94 |
| 17/11 | 65 |
| 18/11 | 22 |
| 19/11 | 55 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 58 | 69 | 47 | 52 | 54 | 34 | 56 | 25 | 79 | 48 | - |
| 2 | 38 | 05 | 67 | 82 | 73 | 97 | 45 | 55 | 84 | 43 | 68 | - |
| 3 | 28 | 70 | 27 | 71 | 72 | 12 | 37 | 20 | 64 | 06 | 49 | - |
| 4 | 96 | 63 | 05 | 75 | 40 | 89 | 18 | 94 | 18 | 29 | 86 | - |
| 5 | 69 | 38 | 64 | 59 | 83 | 36 | 64 | 03 | 33 | 18 | 48 | - |
| 6 | 76 | 62 | 12 | 68 | 21 | 00 | 58 | 16 | 14 | 88 | 21 | - |
| 7 | 76 | 41 | 44 | 47 | 53 | 82 | 12 | 65 | 39 | 41 | 38 | - |
| 8 | 46 | 48 | 84 | 81 | 84 | 15 | 45 | 81 | 72 | 29 | 89 | - |
| 9 | 19 | 52 | 38 | 65 | 38 | 48 | 64 | 08 | 55 | 38 | 40 | - |
| 10 | 73 | 80 | 57 | 59 | 67 | 46 | 18 | 65 | 20 | 38 | 29 | - |
| 11 | 16 | 92 | 20 | 71 | 28 | 89 | 13 | 73 | 22 | 62 | 17 | - |
| 12 | 38 | 92 | 74 | 51 | 79 | 53 | 88 | 87 | 75 | 90 | 92 | - |
| 13 | 42 | 34 | 91 | 93 | 70 | 70 | 06 | 92 | 86 | 29 | 45 | - |
| 14 | 62 | 29 | 95 | 31 | 74 | 70 | 45 | 59 | 06 | 95 | 83 | - |
| 15 | 34 | 80 | 82 | 54 | 57 | 65 | 31 | 78 | 87 | 15 | 80 | - |
| 16 | 40 | 99 | 12 | 30 | 78 | 99 | 73 | 78 | 05 | 60 | 94 | - |
| 17 | 25 | 16 | 05 | 42 | 99 | 50 | 53 | 62 | 63 | 85 | 65 | - |
| 18 | 32 | 77 | 68 | 65 | 88 | 51 | 95 | 74 | 11 | 82 | 22 | - |
| 19 | 01 | 64 | 36 | 94 | 24 | 74 | 89 | 12 | 42 | 87 | 55 | - |
| 20 | 36 | 22 | 98 | 29 | 42 | 40 | 51 | 44 | 15 | 26 | - | - |
| 21 | 30 | 09 | 01 | 84 | 74 | 43 | 88 | 69 | 79 | 07 | - | - |
| 22 | 28 | 43 | 84 | 35 | 90 | 25 | 13 | 98 | 26 | 19 | - | - |
| 23 | 89 | 44 | 47 | 48 | 51 | 33 | 40 | 80 | 01 | 58 | - | - |
| 24 | 25 | 61 | 63 | 27 | 66 | 11 | 76 | 63 | 26 | 30 | - | - |
| 25 | 53 | 84 | 21 | 18 | 97 | 02 | 84 | 25 | 67 | 50 | - | - |
| 26 | 78 | 39 | 06 | 60 | 82 | 53 | 21 | 73 | 45 | 61 | - | - |
| 27 | 99 | 01 | 89 | 67 | 08 | 60 | 66 | 14 | 65 | 73 | - | - |
| 28 | 39 | 46 | 69 | 50 | 61 | 03 | 50 | 09 | 64 | 74 | - | - |
| 29 | 98 | - | 53 | 41 | 47 | 21 | 80 | 26 | 80 | 09 | - | - |
| 30 | 20 | - | 78 | 80 | 83 | 78 | 85 | 11 | - | 92 | - | - |
| 31 | 35 | - | 62 | - | 75 | - | 13 | 96 | - | - | - | - |
This page shows the latest ANARKALI result (declared around 03:30 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.