AHMEDABAD Satta Result
This page shows the latest AHMEDABAD result (declared around 05:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
AHMEDABAD
05:10 PM
| DATE | AHMEDABAD |
|---|---|
| 01/11 | 49 |
| 02/11 | 40 |
| 03/11 | 84 |
| 04/11 | 46 |
| 05/11 | 30 |
| 06/11 | 21 |
| 07/11 | 66 |
| 08/11 | 49 |
| 09/11 | 69 |
| 10/11 | 88 |
| 11/11 | 76 |
| 12/11 | 96 |
| 13/11 | 80 |
| 14/11 | 63 |
| 15/11 | 36 |
| 16/11 | 57 |
| 17/11 | 26 |
| 18/11 | 77 |
| 19/11 | 50 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 02 | 99 | 50 | 37 | 67 | 80 | 14 | 80 | 66 | 49 | - |
| 2 | 32 | 00 | 79 | 29 | 62 | 23 | 10 | 60 | 73 | 76 | 40 | - |
| 3 | 24 | 14 | 75 | 04 | 71 | 85 | 54 | 12 | 18 | 00 | 84 | - |
| 4 | 30 | 92 | 33 | 76 | 11 | 00 | 54 | 75 | 37 | 08 | 46 | - |
| 5 | 54 | 05 | 53 | 86 | 01 | 53 | 07 | 17 | 56 | 02 | 30 | - |
| 6 | 67 | 05 | 82 | 80 | 29 | 55 | 55 | 86 | 83 | 78 | 21 | - |
| 7 | 40 | 82 | 19 | 98 | 43 | 05 | 15 | 54 | 17 | 42 | 66 | - |
| 8 | 38 | 40 | 99 | 90 | 51 | 41 | 22 | 42 | 64 | 58 | 49 | - |
| 9 | 64 | 14 | 02 | 40 | 34 | 78 | 97 | 18 | 14 | 83 | 69 | - |
| 10 | 04 | 63 | 09 | 18 | 96 | 07 | 96 | 65 | 54 | 76 | 88 | - |
| 11 | 24 | 39 | 55 | 74 | 43 | 60 | 82 | 52 | 80 | 32 | 76 | - |
| 12 | 39 | 87 | 62 | 53 | 09 | 50 | 70 | 60 | 63 | 68 | 96 | - |
| 13 | 10 | 38 | 44 | 66 | 73 | 76 | 13 | 88 | 34 | 00 | 80 | - |
| 14 | 14 | 39 | 50 | 62 | 94 | 41 | 84 | 29 | 77 | 41 | 63 | - |
| 15 | 07 | 16 | 90 | 74 | 37 | 52 | 03 | 35 | 60 | 38 | 36 | - |
| 16 | 22 | 94 | 83 | 85 | 46 | 45 | 28 | 12 | 63 | 36 | 57 | - |
| 17 | 12 | 57 | 85 | 26 | 02 | 66 | 11 | 88 | 22 | 92 | 26 | - |
| 18 | 93 | 65 | 48 | 07 | 36 | 58 | 98 | 31 | 86 | 21 | 77 | - |
| 19 | 30 | 90 | 74 | 54 | 98 | 75 | 45 | 40 | 20 | 52 | 50 | - |
| 20 | 03 | 00 | 94 | 20 | 44 | 39 | 62 | 26 | 36 | 12 | - | - |
| 21 | 77 | 35 | 75 | 82 | 97 | 70 | 99 | 98 | 33 | 43 | - | - |
| 22 | 48 | 65 | 98 | 87 | 64 | 11 | 30 | 44 | 34 | 91 | - | - |
| 23 | 05 | 69 | 15 | 10 | 77 | 14 | 35 | 35 | 00 | 08 | - | - |
| 24 | 31 | 96 | 42 | 33 | 41 | 20 | 04 | 64 | 67 | 92 | - | - |
| 25 | 18 | 27 | 20 | 09 | 75 | 81 | 92 | 89 | 20 | 99 | - | - |
| 26 | 12 | 14 | 81 | 92 | 82 | 01 | 63 | 27 | 42 | 32 | - | - |
| 27 | 25 | 96 | 58 | 04 | 24 | 71 | 95 | 66 | 66 | 31 | - | - |
| 28 | 18 | 55 | 61 | 33 | 65 | 26 | 38 | 35 | 34 | 20 | - | - |
| 29 | 14 | - | 50 | 59 | 44 | 55 | 96 | 39 | 61 | 46 | - | - |
| 30 | 26 | - | 54 | 77 | 98 | 39 | 39 | 89 | - | 76 | - | - |
| 31 | 30 | - | 90 | - | 06 | - | 36 | 72 | - | - | - | - |
This page shows the latest AHMEDABAD result (declared around 05:10 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.