AGRA BAZAR Satta Result
This page shows the latest AGRA BAZAR result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.
AGRA BAZAR
02:00 PM
| DATE | AGRA BAZAR |
|---|---|
| 01/11 | 33 |
| 02/11 | 48 |
| 03/11 | 92 |
| 04/11 | 17 |
| 05/11 | 49 |
| 06/11 | 29 |
| 07/11 | 49 |
| 08/11 | 08 |
| 09/11 | 57 |
| 10/11 | 42 |
| 11/11 | 88 |
| 12/11 | 49 |
| 13/11 | 26 |
| 14/11 | 38 |
| 15/11 | 66 |
| 16/11 | 00 |
| 17/11 | 03 |
| 18/11 | 71 |
| 19/11 | 64 |
| 20/11 | - |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 41 | 57 | 62 | 91 | 62 | 64 | 62 | 58 | 95 | 33 | - |
| 2 | 72 | 70 | 77 | 92 | 01 | 45 | 09 | 29 | 38 | 16 | 48 | - |
| 3 | 30 | 55 | 07 | 32 | 22 | 00 | 70 | 72 | 66 | 97 | 92 | - |
| 4 | 97 | 99 | 08 | 40 | 32 | 64 | 31 | 91 | 52 | 31 | 17 | - |
| 5 | 50 | 33 | 56 | 70 | 68 | 07 | 55 | 74 | 39 | 26 | 49 | - |
| 6 | 37 | 31 | 07 | 30 | 36 | 58 | 35 | 06 | 23 | 94 | 29 | - |
| 7 | 08 | 69 | 57 | 43 | 88 | 44 | 68 | 72 | 80 | 22 | 49 | - |
| 8 | 92 | 66 | 28 | 58 | 76 | 14 | 86 | 46 | 99 | 31 | 08 | - |
| 9 | 97 | 93 | 99 | 37 | 94 | 15 | 31 | 64 | 69 | 10 | 57 | - |
| 10 | 70 | 27 | 81 | 11 | 32 | 17 | 75 | 20 | 51 | 91 | 42 | - |
| 11 | 81 | 26 | 71 | 88 | 21 | 11 | 46 | 98 | 90 | 62 | 88 | - |
| 12 | 26 | 31 | 29 | 84 | 09 | 42 | 38 | 50 | 92 | 40 | 49 | - |
| 13 | 37 | 34 | 98 | 72 | 15 | 78 | 26 | 65 | 93 | 02 | 26 | - |
| 14 | 44 | 18 | 43 | 74 | 66 | 63 | 22 | 20 | 21 | 80 | 38 | - |
| 15 | 79 | 54 | 40 | 46 | 87 | 65 | 22 | 49 | 16 | 95 | 66 | - |
| 16 | 23 | 92 | 36 | 24 | 00 | 86 | 67 | 21 | 93 | 35 | 00 | - |
| 17 | 83 | 05 | 67 | 90 | 59 | 07 | 42 | 08 | 59 | 90 | 03 | - |
| 18 | 60 | 47 | 43 | 18 | 23 | 98 | 92 | 36 | 91 | 08 | 71 | - |
| 19 | 88 | 51 | 59 | 64 | 92 | 12 | 98 | 51 | 18 | 54 | 64 | - |
| 20 | 21 | 37 | 93 | 72 | 50 | 06 | 28 | 86 | 64 | 51 | - | - |
| 21 | 23 | 33 | 98 | 85 | 61 | 58 | 59 | 30 | 20 | 52 | - | - |
| 22 | 20 | 17 | 36 | 62 | 74 | 10 | 60 | 92 | 48 | 43 | - | - |
| 23 | 09 | 56 | 73 | 29 | 69 | 77 | 42 | 38 | 23 | 43 | - | - |
| 24 | 41 | 50 | 26 | 20 | 54 | 81 | 29 | 43 | 43 | 52 | - | - |
| 25 | 04 | 20 | 81 | 65 | 74 | 39 | 13 | 30 | 47 | 04 | - | - |
| 26 | 81 | 93 | 77 | 17 | 60 | 96 | 97 | 22 | 29 | 33 | - | - |
| 27 | 43 | 66 | 21 | 69 | 70 | 20 | 92 | 70 | 61 | 46 | - | - |
| 28 | 81 | 59 | 49 | 17 | 85 | 17 | 30 | 16 | 86 | 80 | - | - |
| 29 | 05 | - | 89 | 15 | 15 | 29 | 48 | 11 | 40 | 49 | - | - |
| 30 | 36 | - | 14 | 94 | 36 | 72 | 56 | 51 | - | 89 | - | - |
| 31 | 47 | - | 02 | - | 04 | - | 96 | 60 | - | - | - | - |
This page shows the latest AGRA BAZAR result (declared around 02:00 PM), the November 2026 monthly chart and the full 2026 yearly record. Results update automatically as soon as they are declared.