Select Year
SHRI-SAYAM YEARLY CHART 2023
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | - | - | - | 09 | 42 | 20 | 24 | - | 24 | 59 | 44 | 78 |
| 2 | - | - | - | 34 | 92 | 44 | 61 | 31 | 44 | 42 | 91 | 52 |
| 3 | - | - | - | 33 | 62 | 89 | 74 | 49 | 49 | 33 | 46 | 47 |
| 4 | - | - | - | 65 | 76 | 33 | 64 | 55 | 68 | 30 | 77 | 24 |
| 5 | - | - | - | 19 | 48 | 38 | 43 | 41 | 36 | 49 | 21 | 56 |
| 6 | - | - | - | 66 | 40 | 94 | 35 | 51 | 40 | 69 | 77 | 26 |
| 7 | - | - | - | 71 | 57 | 86 | 89 | 65 | 42 | 45 | 28 | 64 |
| 8 | - | - | - | 51 | 24 | 62 | 47 | 19 | 24 | 28 | 35 | 19 |
| 9 | - | - | - | 91 | 25 | 74 | 12 | 02 | 58 | 63 | 23 | 59 |
| 10 | - | - | - | 56 | 17 | 82 | 21 | 46 | 25 | 36 | 62 | 39 |
| 11 | - | - | - | 58 | 84 | 39 | 66 | 88 | 43 | 30 | 30 | 47 |
| 12 | - | - | - | 62 | 09 | 56 | 26 | 51 | 30 | 54 | 57 | 28 |
| 13 | - | - | - | 57 | 69 | 11 | 17 | 74 | 07 | 52 | 89 | 48 |
| 14 | - | - | - | 40 | 27 | 72 | 44 | 34 | 61 | 20 | 63 | 24 |
| 15 | - | - | - | 14 | 62 | 91 | 77 | 76 | 15 | 63 | 67 | 10 |
| 16 | - | - | - | 52 | 85 | 58 | 36 | 42 | 59 | 47 | 71 | 41 |
| 17 | - | - | - | 43 | 19 | 44 | 17 | 83 | 53 | 50 | 54 | 49 |
| 18 | - | - | - | 28 | 11 | 59 | 41 | 54 | 34 | 48 | 73 | 48 |
| 19 | - | - | - | 59 | 75 | 61 | 40 | 56 | 56 | 71 | 66 | 19 |
| 20 | - | - | - | 33 | 64 | 52 | 29 | 41 | 64 | 36 | 63 | 46 |
| 21 | - | - | 32 | 80 | 85 | 62 | 27 | 48 | 42 | 53 | 54 | 35 |
| 22 | - | - | 59 | 64 | 63 | 62 | 23 | 34 | 58 | 33 | 47 | 80 |
| 23 | - | - | 72 | 64 | 38 | 40 | 53 | 37 | 51 | 59 | 82 | 57 |
| 24 | - | - | 49 | 58 | 25 | 43 | 49 | 46 | 61 | 78 | 57 | 79 |
| 25 | - | - | 39 | 67 | 60 | 36 | 23 | 31 | 35 | 80 | 41 | 36 |
| 26 | - | - | 40 | 32 | 46 | 44 | 36 | 79 | 75 | 08 | 21 | 46 |
| 27 | - | - | 74 | 66 | 50 | 48 | 80 | 39 | 85 | 24 | 31 | 33 |
| 28 | - | - | 72 | 26 | 48 | 46 | 35 | 50 | 50 | 89 | 33 | 29 |
| 29 | - | - | 47 | 49 | 39 | 75 | 76 | 33 | 11 | 50 | 54 | 59 |
| 30 | - | - | 57 | - | 45 | 10 | 61 | 72 | 47 | 41 | 70 | 67 |
| 31 | - | - | 04 | - | 23 | - | 17 | 41 | - | 78 | - | 29 |
