Select Year
SHIV-DHAM YEARLY CHART 2024
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 76 | 53 | 72 | 01 | 84 | 11 | 14 | 01 | 16 | 45 | 01 | 01 |
| 2 | 81 | 29 | 34 | 42 | 18 | 20 | 92 | 14 | 11 | 81 | 08 | 11 |
| 3 | 08 | 54 | 36 | 53 | 29 | 25 | 88 | 06 | 81 | 22 | 92 | 53 |
| 4 | 59 | 45 | 66 | 16 | 87 | 40 | 68 | 19 | 48 | 83 | 99 | 34 |
| 5 | 07 | 08 | 13 | 11 | 24 | 48 | 11 | 63 | 19 | 46 | 37 | - |
| 6 | 62 | 37 | 87 | 54 | 04 | 75 | 17 | 86 | 88 | 05 | 65 | 39 |
| 7 | 63 | 60 | 68 | 78 | 75 | 13 | 35 | 13 | 93 | 18 | 83 | 05 |
| 8 | 14 | 08 | 78 | 63 | 01 | 45 | 76 | 81 | 68 | 83 | 16 | 91 |
| 9 | 48 | 68 | 52 | 17 | 08 | 76 | 81 | 27 | 92 | 37 | 12 | 93 |
| 10 | 40 | 11 | 95 | 64 | 50 | 15 | 17 | 59 | 61 | 05 | 12 | 54 |
| 11 | 26 | 11 | 45 | 17 | 51 | 08 | 57 | 88 | 87 | 18 | 24 | 36 |
| 12 | 91 | 34 | 77 | 35 | 17 | 59 | 05 | 24 | - | 52 | 86 | - |
| 13 | 77 | 65 | - | 92 | 54 | 18 | 91 | 08 | 77 | 55 | 06 | 71 |
| 14 | 56 | 04 | 83 | 68 | 77 | 26 | 86 | - | 05 | 35 | 05 | 68 |
| 15 | 72 | 41 | 77 | 66 | 48 | 87 | 32 | 26 | 43 | 28 | 43 | 13 |
| 16 | 82 | 34 | 56 | 17 | 32 | 03 | 43 | 30 | 16 | 12 | 55 | 11 |
| 17 | 12 | 48 | 01 | 76 | 61 | 11 | 15 | 25 | 02 | 66 | 48 | 36 |
| 18 | 52 | 70 | 66 | 78 | 21 | 86 | 68 | 99 | 73 | 63 | 12 | 82 |
| 19 | 13 | 79 | 17 | 77 | 97 | 09 | 09 | 87 | 56 | - | 11 | 57 |
| 20 | 71 | 20 | 75 | 01 | 55 | 05 | 28 | 72 | 28 | 77 | 56 | 74 |
| 21 | 54 | 21 | 18 | 45 | 45 | 12 | 58 | 14 | 05 | 81 | 71 | 39 |
| 22 | 76 | 65 | 35 | 78 | 11 | 03 | 53 | 26 | 92 | 12 | 51 | 05 |
| 23 | 37 | 08 | 17 | 55 | 89 | 35 | 95 | 23 | 55 | 18 | 05 | 74 |
| 24 | 05 | 06 | 36 | 31 | 55 | 72 | 47 | 06 | 34 | 43 | 66 | 18 |
| 25 | 41 | 55 | 91 | 31 | 87 | 94 | 70 | 31 | 41 | 44 | 32 | 91 |
| 26 | 22 | 82 | 63 | 19 | 46 | 15 | 67 | 26 | 43 | 55 | 81 | 77 |
| 27 | 66 | 40 | 81 | 26 | 41 | 13 | 98 | 91 | 11 | 08 | 93 | 29 |
| 28 | 71 | 88 | 55 | 29 | 18 | 35 | 45 | 11 | 81 | 10 | 29 | 78 |
| 29 | 71 | - | 59 | 05 | 29 | 60 | 07 | 66 | 55 | 93 | 62 | 30 |
| 30 | 06 | - | 16 | - | 08 | - | 75 | 01 | - | 63 | - | 29 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
