Select Year
SHIV-DHAM YEARLY CHART 2023
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 19 | 23 | 73 | 09 | 42 | 20 | 24 | - | 24 | 59 | 44 | 01 |
| 2 | 63 | 79 | 42 | 34 | 92 | 44 | 61 | 31 | 44 | 42 | 91 | 06 |
| 3 | 37 | 77 | 42 | 33 | 62 | 89 | 74 | 49 | 49 | 33 | 46 | 68 |
| 4 | 38 | 33 | 44 | 65 | 76 | 33 | 64 | 55 | 68 | 30 | 77 | 84 |
| 5 | 73 | 49 | 59 | 19 | 48 | 38 | 43 | 41 | 36 | 49 | 21 | 63 |
| 6 | 56 | 42 | 21 | 66 | 40 | 94 | 35 | 51 | 40 | 69 | 77 | 88 |
| 7 | 24 | 60 | 88 | 71 | 57 | 86 | 89 | 65 | 42 | 45 | 28 | 33 |
| 8 | 85 | 57 | 72 | 51 | 24 | 62 | 47 | 19 | 24 | 28 | 15 | 70 |
| 9 | 69 | 52 | 44 | 91 | 25 | 74 | 12 | 02 | 58 | 63 | 11 | 68 |
| 10 | 65 | 29 | 44 | 56 | 17 | 82 | 21 | 46 | 25 | 36 | 32 | 08 |
| 11 | 50 | 11 | 49 | 58 | 84 | 39 | 66 | 88 | 43 | 30 | 98 | 05 |
| 12 | 61 | 39 | 16 | 62 | 09 | 56 | 26 | 51 | 30 | 54 | 02 | 88 |
| 13 | 51 | 52 | 66 | 57 | 69 | 11 | 17 | 74 | 07 | 52 | 29 | 29 |
| 14 | 78 | 24 | 29 | 40 | 27 | 72 | 44 | 34 | 61 | 20 | 92 | 52 |
| 15 | 55 | 26 | 39 | 14 | 62 | 91 | 77 | 76 | 15 | 63 | 71 | 09 |
| 16 | 28 | 85 | 35 | 52 | 85 | 58 | 36 | 42 | 59 | 47 | 01 | 68 |
| 17 | 26 | 47 | 37 | 43 | 19 | 44 | 17 | 83 | 53 | 50 | 51 | 28 |
| 18 | 66 | 53 | 60 | 28 | 11 | 59 | 41 | 54 | 34 | 48 | 59 | 07 |
| 19 | 40 | 20 | 44 | 59 | 75 | 61 | 40 | 56 | 56 | 71 | 59 | 06 |
| 20 | 13 | 51 | 70 | 33 | 64 | 52 | 29 | 41 | 64 | 36 | 11 | 63 |
| 21 | 78 | 49 | 32 | 80 | 85 | 62 | 27 | 48 | 42 | 53 | 45 | 21 |
| 22 | 45 | 20 | 59 | 64 | 63 | 62 | 23 | 34 | 58 | 33 | 41 | 23 |
| 23 | 53 | 45 | 72 | 64 | 38 | 40 | 53 | 37 | 51 | 59 | 06 | 25 |
| 24 | 52 | 35 | 49 | 58 | 25 | 43 | 49 | 46 | 61 | 78 | 61 | 42 |
| 25 | 35 | 43 | 39 | 67 | 60 | 36 | 23 | 31 | 35 | 80 | 05 | 77 |
| 26 | 33 | 52 | 40 | 32 | 46 | 44 | 36 | 79 | 75 | 08 | 22 | 65 |
| 27 | 19 | 69 | 74 | 66 | 50 | 48 | 80 | 39 | 85 | 24 | 53 | 08 |
| 28 | 74 | 22 | 72 | 26 | 48 | 46 | 35 | 50 | 50 | 89 | 65 | 51 |
| 29 | 91 | - | 47 | 49 | 39 | 75 | 76 | 33 | 11 | 50 | 39 | 22 |
| 30 | 33 | - | 57 | - | 45 | 10 | 61 | 72 | 47 | 41 | - | 28 |
| 31 | 25 | - | 04 | - | 23 | - | 17 | 41 | - | 78 | - | - |
SHIV DHAM Yearly Chart 2023 - Satta King 24