Select Year
PUSHKAR-BAZAR YEARLY CHART 2023
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 75 | 65 | 66 | 50 | 09 | 17 | 68 | 33 | 47 | 38 | 29 | 31 |
| 2 | 47 | 72 | 17 | 15 | 81 | 60 | 55 | 92 | 44 | 80 | 71 | 46 |
| 3 | 53 | 76 | 84 | 48 | 85 | 45 | 96 | 41 | 44 | 22 | 45 | 15 |
| 4 | 65 | 60 | 69 | 61 | 75 | 33 | 35 | 52 | 56 | 63 | 36 | 16 |
| 5 | 41 | 40 | 51 | 80 | 84 | 32 | 34 | 54 | 35 | 88 | 25 | 84 |
| 6 | 44 | 57 | 13 | 55 | 10 | 42 | 40 | 35 | 68 | 35 | 58 | 71 |
| 7 | 49 | 44 | 65 | 62 | 67 | 63 | 79 | 61 | 33 | 18 | 55 | 68 |
| 8 | 52 | 52 | 66 | 93 | 16 | 37 | 37 | 48 | 23 | 30 | 29 | 48 |
| 9 | 20 | 27 | 64 | 67 | 72 | 58 | 66 | 35 | 46 | 53 | 96 | 26 |
| 10 | 44 | 75 | 51 | 59 | 66 | 49 | 19 | 74 | 49 | 61 | 34 | 13 |
| 11 | 61 | 41 | 41 | 33 | 60 | 52 | 36 | 57 | 68 | 51 | 65 | 69 |
| 12 | 12 | 43 | 93 | 45 | 51 | 57 | 34 | 48 | 56 | 51 | 56 | 45 |
| 13 | 45 | 62 | 41 | 93 | 33 | 63 | 28 | 52 | 54 | 28 | 76 | 67 |
| 14 | 32 | 34 | 36 | 17 | 43 | 74 | 96 | 41 | 88 | 58 | 83 | 93 |
| 15 | 14 | 39 | 57 | 86 | 32 | 67 | 36 | 69 | 32 | 29 | 13 | 73 |
| 16 | 61 | 52 | 65 | 53 | 37 | 51 | 44 | 54 | 30 | 86 | 13 | 23 |
| 17 | 44 | 68 | 92 | 05 | 76 | 36 | 43 | 49 | 41 | 80 | 37 | 13 |
| 18 | 22 | 38 | 17 | 26 | 45 | 41 | 52 | 48 | 63 | 81 | 18 | 12 |
| 19 | 85 | 63 | 17 | 30 | 06 | 83 | 36 | 15 | 42 | 20 | 91 | 59 |
| 20 | 82 | 09 | 74 | 43 | 67 | 11 | 66 | 56 | 10 | 81 | 36 | 18 |
| 21 | 57 | 75 | 39 | 29 | 60 | 53 | 43 | 45 | 71 | 42 | 35 | 45 |
| 22 | 24 | 11 | 66 | 17 | 58 | 49 | 38 | 55 | 66 | 75 | 35 | 37 |
| 23 | 64 | 45 | 68 | 19 | 65 | 49 | 88 | 48 | 40 | 54 | 52 | 86 |
| 24 | 58 | 29 | 43 | 67 | 48 | 53 | 23 | 04 | 93 | 21 | 99 | 13 |
| 25 | 57 | 64 | 80 | 55 | 55 | 14 | 59 | 50 | 14 | 36 | 69 | 26 |
| 26 | 28 | 12 | 84 | 80 | 47 | 61 | 46 | 52 | 42 | 79 | 95 | 77 |
| 27 | 91 | 56 | 23 | 05 | 28 | 47 | 48 | 43 | 48 | 77 | 48 | 09 |
| 28 | 47 | - | 42 | 64 | 61 | 22 | 46 | 45 | 46 | 82 | 01 | 80 |
| 29 | 36 | - | 36 | 44 | 67 | 50 | 75 | 92 | 16 | 82 | 12 | 17 |
| 30 | 65 | - | 56 | - | 66 | - | 36 | 34 | - | 79 | - | 87 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
PUSHKAR BAZAR Yearly Chart 2023 - Satta King 24