Select Year
PUSHKAR-BAZAR YEARLY CHART 2022
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 49 | 27 | 72 | 27 | 72 | 05 | 43 | 51 | 51 | 43 | 59 | 44 |
| 2 | 61 | 22 | 24 | 14 | 21 | 64 | 24 | 29 | 38 | 49 | 30 | 40 |
| 3 | 45 | 24 | 69 | 70 | 34 | 61 | 34 | 21 | 72 | 49 | 53 | 29 |
| 4 | 72 | 37 | 74 | 16 | 20 | 60 | 59 | 22 | 05 | 70 | 67 | 15 |
| 5 | 50 | 64 | 55 | 32 | 38 | 60 | 66 | 44 | 82 | 40 | 59 | 89 |
| 6 | 77 | 51 | 18 | 80 | 58 | 51 | 54 | 57 | 82 | 46 | 61 | 52 |
| 7 | 51 | 26 | 75 | 37 | 40 | 44 | 22 | 17 | 40 | 51 | 48 | 50 |
| 8 | 70 | 35 | 75 | 57 | 29 | 47 | 90 | 42 | 23 | 57 | 29 | 27 |
| 9 | 39 | 91 | 43 | 32 | 11 | 33 | 59 | 68 | 36 | 29 | 60 | 59 |
| 10 | 33 | 58 | 11 | 45 | 59 | 08 | 81 | 55 | 67 | 58 | 57 | 43 |
| 11 | 25 | 72 | 31 | 02 | 13 | 58 | 54 | 62 | 82 | 76 | 56 | 53 |
| 12 | 22 | 80 | 30 | 24 | 65 | 48 | 49 | 56 | 79 | 36 | 75 | 46 |
| 13 | 20 | 65 | 78 | 34 | 26 | 44 | 23 | 21 | 68 | 62 | 79 | 49 |
| 14 | 33 | 54 | 17 | 44 | 39 | 31 | 70 | 52 | 52 | 82 | 05 | 76 |
| 15 | 36 | 62 | 51 | 47 | 44 | 51 | 55 | 47 | 13 | 65 | 08 | 69 |
| 16 | 63 | 78 | 48 | 77 | 16 | 32 | 65 | 45 | 38 | 43 | 34 | 59 |
| 17 | 45 | 81 | 73 | 34 | 41 | 52 | 31 | 50 | 30 | 52 | 69 | 40 |
| 18 | 23 | 09 | 48 | 56 | 80 | 25 | 70 | 20 | 43 | 32 | 13 | 40 |
| 19 | 43 | 54 | 70 | 31 | 93 | 68 | 48 | 45 | 28 | 93 | 85 | 14 |
| 20 | 54 | 59 | 82 | 61 | 51 | 46 | 28 | 38 | 43 | 31 | 82 | 37 |
| 21 | 60 | 62 | 79 | 83 | 51 | 68 | 41 | 49 | 19 | 30 | 49 | 61 |
| 22 | 33 | 56 | 49 | 15 | 43 | 62 | 51 | 48 | 71 | 48 | 78 | 50 |
| 23 | 69 | 10 | 74 | 49 | 42 | 31 | 84 | 07 | 57 | 33 | 37 | 50 |
| 24 | 26 | 60 | 56 | 88 | 82 | 45 | 48 | 60 | 39 | 27 | 27 | 43 |
| 25 | 06 | 55 | 78 | 54 | 33 | 87 | 38 | 42 | 81 | 52 | 83 | 16 |
| 26 | 69 | 44 | 42 | 31 | 24 | 31 | 40 | 42 | 60 | 25 | 15 | 57 |
| 27 | 17 | 60 | 85 | 50 | 76 | 50 | 42 | 76 | 51 | 69 | 52 | 55 |
| 28 | 42 | - | 45 | 49 | 75 | 69 | 22 | 16 | 42 | 45 | 61 | 23 |
| 29 | 63 | - | 38 | 37 | 36 | 68 | 81 | 57 | 45 | 37 | 35 | 79 |
| 30 | 71 | - | 84 | - | 45 | - | 38 | 88 | - | 26 | - | 44 |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
PUSHKAR BAZAR Yearly Chart 2022 - Satta King 24