Select Year
KOLMBIA YEARLY CHART 2024
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 17 | 22 | 35 | 91 | 82 | 92 | 99 | 45 | 51 | 28 | 14 | 45 |
| 2 | 98 | 02 | 56 | 93 | 03 | 71 | 26 | 29 | 46 | 43 | 39 | 59 |
| 3 | 66 | 35 | 51 | 41 | 06 | 55 | 31 | 08 | 41 | 17 | 19 | 75 |
| 4 | 71 | 54 | 50 | 51 | 65 | 31 | 76 | 93 | 29 | 71 | 97 | 17 |
| 5 | 68 | 52 | 41 | 33 | 08 | 22 | 29 | 72 | 11 | 26 | 85 | 59 |
| 6 | 47 | 16 | 29 | 81 | 19 | 52 | 81 | 53 | 55 | 73 | 75 | 54 |
| 7 | 16 | 01 | 55 | 78 | 44 | 87 | 41 | 12 | 44 | 71 | 85 | 63 |
| 8 | 80 | 25 | 05 | 98 | 34 | 62 | 15 | 43 | 71 | 05 | 55 | 23 |
| 9 | 55 | 53 | 44 | 57 | 38 | 21 | 21 | 67 | 28 | 55 | - | 31 |
| 10 | 50 | 17 | 01 | 91 | 72 | 69 | 24 | 03 | 18 | 78 | 84 | 37 |
| 11 | 96 | 54 | 16 | 12 | 22 | 52 | 16 | 35 | 94 | 91 | 18 | 85 |
| 12 | 53 | 14 | 75 | 68 | 82 | 13 | 66 | 30 | 18 | 61 | 82 | 51 |
| 13 | 50 | 68 | 19 | 12 | 29 | 80 | 11 | 39 | 15 | 89 | 87 | 39 |
| 14 | 37 | 55 | 17 | 35 | 08 | 68 | 31 | 59 | 55 | 83 | 71 | 57 |
| 15 | 81 | 05 | 78 | 55 | 42 | 59 | 90 | 48 | 04 | 31 | 27 | 12 |
| 16 | 17 | 58 | 45 | 14 | 07 | 95 | 86 | 68 | 09 | 63 | 68 | 45 |
| 17 | 06 | 07 | 68 | 25 | 68 | 08 | 42 | 13 | 13 | 48 | 09 | 27 |
| 18 | 28 | 36 | 27 | 15 | 52 | 38 | 58 | 29 | 16 | 35 | 68 | 39 |
| 19 | 22 | 71 | 33 | 51 | 68 | 66 | - | 37 | 14 | 23 | 05 | 62 |
| 20 | 09 | 19 | 23 | 06 | 29 | 97 | 83 | 29 | 77 | 53 | 35 | 33 |
| 21 | 85 | 31 | 46 | 37 | 53 | 26 | 43 | 94 | 38 | 28 | 57 | 55 |
| 22 | 60 | 41 | 15 | 30 | 89 | 29 | 66 | 05 | 01 | 65 | 85 | 69 |
| 23 | 10 | 61 | 31 | 11 | 78 | 49 | 53 | 37 | 13 | 75 | 53 | 89 |
| 24 | 66 | 08 | 87 | 52 | 77 | 16 | 34 | 93 | 42 | 32 | 19 | 09 |
| 25 | 01 | 08 | 87 | 11 | 23 | 45 | 59 | 19 | 31 | 90 | 77 | 38 |
| 26 | 52 | 14 | 52 | 35 | 56 | 25 | 16 | 88 | 86 | 25 | 39 | 13 |
| 27 | 09 | 74 | 56 | 11 | 68 | 76 | 09 | 65 | 78 | 35 | 38 | 18 |
| 28 | - | 52 | 38 | 04 | 43 | 55 | 51 | 76 | 23 | 02 | 01 | 53 |
| 29 | 52 | - | 37 | 89 | 13 | - | 19 | 36 | 92 | 53 | - | 83 |
| 30 | 57 | - | 82 | - | 01 | - | 05 | 10 | - | 37 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
