Select Year
KALKA-NIGHT YEARLY CHART 2023
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | 29 | 34 | 74 | 13 | 63 | 30 | 36 | - | 36 | 59 | 44 | 73 |
| 2 | 80 | 79 | 32 | 32 | 93 | 51 | 57 | 35 | 33 | 40 | 94 | 73 |
| 3 | 26 | 76 | 60 | 49 | 55 | 84 | 85 | 69 | 32 | 46 | 41 | 60 |
| 4 | 19 | 47 | 59 | 57 | 73 | 31 | 65 | 35 | 81 | 41 | 68 | 65 |
| 5 | 77 | 28 | 43 | 15 | 55 | 19 | 51 | 21 | 53 | 69 | 27 | 78 |
| 6 | 48 | 37 | 23 | 57 | 42 | 95 | 48 | 63 | 36 | 63 | 76 | 63 |
| 7 | 27 | 62 | 87 | 64 | 72 | 83 | 84 | 54 | 52 | 28 | 15 | 76 |
| 8 | 90 | 42 | 84 | 66 | 34 | 47 | 46 | 11 | 18 | 21 | 15 | 39 |
| 9 | 56 | 52 | 53 | 93 | 23 | 79 | 08 | 02 | 54 | 79 | 36 | 61 |
| 10 | 72 | 23 | 52 | 76 | 16 | 90 | 27 | 52 | 27 | 40 | 91 | 37 |
| 11 | 39 | 08 | 43 | 46 | 86 | 51 | 51 | 92 | 45 | 27 | 69 | 41 |
| 12 | 42 | 23 | 24 | 46 | 05 | 59 | 23 | 45 | 29 | 59 | 55 | 05 |
| 13 | 27 | 46 | 82 | 38 | 58 | 11 | 22 | 76 | 06 | 33 | 46 | 53 |
| 14 | 83 | 18 | 36 | 47 | 33 | 80 | 43 | 49 | 74 | 13 | 33 | 29 |
| 15 | 43 | 15 | 38 | 13 | 57 | 88 | 85 | 69 | 20 | 73 | 21 | 78 |
| 16 | 27 | 79 | 47 | 38 | 78 | 57 | 38 | 45 | 42 | 29 | 28 | 89 |
| 17 | 32 | 66 | 52 | 50 | 26 | 27 | 10 | 83 | 52 | 49 | 15 | 09 |
| 18 | 63 | 62 | 65 | 25 | 09 | 42 | 27 | 50 | 27 | 39 | 12 | 38 |
| 19 | 23 | 29 | 63 | 58 | 64 | 67 | 52 | 67 | 47 | 59 | 92 | 52 |
| 20 | 12 | 50 | 69 | 29 | 53 | 44 | 16 | 38 | 77 | 37 | 16 | 07 |
| 21 | 70 | 41 | 42 | 70 | 83 | 59 | 30 | 54 | 62 | 39 | 18 | 24 |
| 22 | 43 | 27 | 60 | 69 | 68 | 56 | 28 | 17 | 73 | 19 | 75 | 09 |
| 23 | 31 | 34 | 85 | 77 | 41 | 55 | 51 | 47 | 55 | 40 | 55 | 13 |
| 24 | 31 | 21 | 32 | 47 | 18 | 48 | 38 | 46 | 63 | 88 | 55 | 24 |
| 25 | 22 | 54 | 29 | 77 | 71 | 23 | 32 | 43 | 25 | 85 | 25 | 18 |
| 26 | 30 | 45 | 58 | 34 | 54 | 62 | 40 | 75 | 71 | 06 | 01 | 18 |
| 27 | 12 | 71 | 82 | 70 | 65 | 34 | 71 | 55 | 90 | 35 | 84 | 75 |
| 28 | 63 | 11 | 60 | 16 | 30 | 58 | 24 | 40 | 60 | 91 | 10 | 60 |
| 29 | 90 | - | 33 | 40 | 23 | 81 | 86 | 37 | 07 | 66 | 78 | 82 |
| 30 | 42 | - | 66 | - | 55 | 05 | 67 | 75 | 47 | 30 | - | - |
| 31 | 12 | - | 02 | - | 11 | - | 08 | 20 | - | 78 | - | - |
KALKA NIGHT Yearly Chart 2023 - Satta King 24