Select Year
DELHI-BAZAR YEARLY CHART 2026
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|
| 1 | - | - | - | - | 94 | 69 | 13 | - | - | - | - | - |
| 2 | - | - | - | - | 39 | 54 | 12 | - | - | - | - | - |
| 3 | - | - | - | - | 25 | 62 | 96 | - | - | - | - | - |
| 4 | - | - | - | - | 69 | 15 | 57 | - | - | - | - | - |
| 5 | - | - | - | - | 42 | 90 | 32 | - | - | - | - | - |
| 6 | - | - | - | - | 30 | 12 | 57 | - | - | - | - | - |
| 7 | - | - | - | - | 14 | 35 | 26 | - | - | - | - | - |
| 8 | - | - | - | - | 64 | 32 | - | - | - | - | - | - |
| 9 | - | - | - | - | 14 | 58 | - | - | - | - | - | - |
| 10 | - | - | - | - | 17 | 93 | - | - | - | - | - | - |
| 11 | - | - | - | - | 26 | 80 | - | - | - | - | - | - |
| 12 | - | - | - | - | 47 | 19 | - | - | - | - | - | - |
| 13 | - | - | - | - | 09 | 88 | - | - | - | - | - | - |
| 14 | - | - | - | - | 41 | 72 | - | - | - | - | - | - |
| 15 | - | - | - | - | 25 | 43 | - | - | - | - | - | - |
| 16 | - | - | - | - | 61 | 44 | - | - | - | - | - | - |
| 17 | - | - | - | - | 09 | 96 | - | - | - | - | - | - |
| 18 | - | - | - | - | 39 | 97 | - | - | - | - | - | - |
| 19 | - | - | - | - | 06 | 95 | - | - | - | - | - | - |
| 20 | - | - | - | - | 97 | 80 | - | - | - | - | - | - |
| 21 | - | - | - | - | 13 | 33 | - | - | - | - | - | - |
| 22 | - | - | - | - | 05 | 81 | - | - | - | - | - | - |
| 23 | - | - | - | - | 41 | 84 | - | - | - | - | - | - |
| 24 | - | - | - | - | 48 | 50 | - | - | - | - | - | - |
| 25 | - | - | - | - | 06 | 39 | - | - | - | - | - | - |
| 26 | - | - | - | - | 26 | 77 | - | - | - | - | - | - |
| 27 | - | - | - | - | 37 | 81 | - | - | - | - | - | - |
| 28 | - | - | - | - | 20 | 33 | - | - | - | - | - | - |
| 29 | - | - | - | - | 17 | 94 | - | - | - | - | - | - |
| 30 | - | - | - | - | 65 | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
