Satta King Record Chart May 2026
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/05 | - | 78 | 05 | 66 |
| 02/05 | 79 | 29 | 17 | 45 |
| 03/05 | 00 | 18 | 12 | 46 |
| 04/05 | 27 | 13 | 04 | 91 |
| 05/05 | 06 | 59 | 41 | 37 |
| 06/05 | 03 | 66 | 17 | 04 |
| 07/05 | 84 | 23 | 29 | 61 |
| 08/05 | 06 | 76 | 26 | 52 |
| 09/05 | 19 | 14 | 88 | 87 |
| 10/05 | 62 | 35 | 59 | 71 |
| 11/05 | 10 | 13 | 19 | 34 |
| 12/05 | 08 | 21 | 45 | 16 |
| 13/05 | 46 | 65 | 32 | 07 |
| 14/05 | 76 | 33 | 42 | 85 |
| 15/05 | 74 | 46 | 86 | 16 |
| 16/05 | 73 | 56 | 04 | 23 |
| 17/05 | 76 | 77 | 92 | 46 |
| 18/05 | 88 | 73 | 76 | 18 |
| 19/05 | 39 | 19 | 11 | 23 |
| 20/05 | 74 | 68 | 48 | 25 |
| 21/05 | 96 | 21 | 55 | 28 |
| 22/05 | 71 | 62 | 20 | 61 |
| 23/05 | 16 | 28 | 25 | 05 |
| 24/05 | 97 | 38 | 93 | 07 |
| 25/05 | 73 | 61 | 41 | 53 |
| 26/05 | 09 | 93 | 51 | 48 |
| 27/05 | 83 | 49 | 06 | 11 |
| 28/05 | 64 | 39 | 41 | 65 |
| 29/05 | 53 | 74 | 51 | 71 |
| 30/05 | 71 | 49 | 53 | 59 |
| 31/05 | 36 | - | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/05 | 94 | 07 | 48 | 77 |
| 02/05 | 39 | 23 | 41 | 78 |
| 03/05 | 25 | 08 | 86 | 11 |
| 04/05 | 69 | 61 | 78 | 23 |
| 05/05 | 42 | 28 | 69 | 38 |
| 06/05 | 30 | 49 | 77 | 58 |
| 07/05 | 14 | 51 | 94 | 99 |
| 08/05 | 64 | 56 | 24 | 78 |
| 09/05 | 14 | 93 | 08 | 28 |
| 10/05 | 17 | 66 | 22 | 33 |
| 11/05 | 26 | 93 | 17 | 64 |
| 12/05 | 47 | 06 | 80 | 49 |
| 13/05 | 09 | 29 | 12 | 05 |
| 14/05 | 41 | 67 | 83 | 39 |
| 15/05 | 25 | 81 | 79 | 51 |
| 16/05 | 61 | 72 | 52 | 03 |
| 17/05 | 09 | 04 | 20 | 86 |
| 18/05 | 39 | 70 | 13 | 33 |
| 19/05 | 06 | 81 | 03 | 66 |
| 20/05 | 97 | 17 | 86 | 20 |
| 21/05 | 13 | 00 | 51 | 59 |
| 22/05 | 05 | 07 | 85 | 52 |
| 23/05 | 41 | 83 | 73 | 21 |
| 24/05 | 48 | 66 | 43 | 08 |
| 25/05 | 06 | 29 | 79 | 78 |
| 26/05 | 26 | 36 | 44 | 57 |
| 27/05 | 37 | 55 | 07 | 76 |
| 28/05 | 20 | 29 | 08 | 83 |
| 29/05 | 17 | 00 | 02 | 41 |
| 30/05 | 65 | 99 | 52 | 84 |
| 31/05 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/05 | 63 | 55 | 15 | 67 |
| 02/05 | 72 | 78 | 79 | 71 |
| 03/05 | 84 | 75 | 93 | 72 |
| 04/05 | 08 | 77 | 78 | 29 |
| 05/05 | 12 | 89 | 15 | 26 |
| 06/05 | 70 | 43 | 92 | 46 |
| 07/05 | 69 | 09 | 47 | 74 |
| 08/05 | 48 | 08 | 33 | 49 |
| 09/05 | 86 | 76 | 44 | 93 |
| 10/05 | 46 | 54 | 86 | 92 |
| 11/05 | 22 | 23 | 43 | 80 |
| 12/05 | 28 | 04 | 43 | 28 |
| 13/05 | 01 | 26 | 08 | 74 |
| 14/05 | 05 | 31 | 27 | 41 |
| 15/05 | 09 | 88 | 17 | 54 |
| 16/05 | 80 | 53 | 06 | 88 |
| 17/05 | 69 | 77 | 54 | 26 |
| 18/05 | 13 | 55 | 81 | 28 |
| 19/05 | 49 | 48 | 83 | 84 |
| 20/05 | 79 | 35 | 10 | 75 |
| 21/05 | 53 | 09 | 17 | 04 |
| 22/05 | 01 | 25 | 00 | 01 |
| 23/05 | 77 | 03 | 18 | 95 |
| 24/05 | 21 | 71 | 88 | 31 |
| 25/05 | 54 | 05 | 86 | 08 |
| 26/05 | 13 | 72 | 08 | 58 |
| 27/05 | 45 | 54 | 45 | 77 |
| 28/05 | 25 | 66 | 41 | 81 |
| 29/05 | 76 | 66 | 65 | 44 |
| 30/05 | 43 | 37 | 76 | 50 |
| 31/05 | - | - | - | - |
| DATE | GALI | SADAR BAZAR | DELHI DARBAR | GWALIOR |
|---|
| 01/05 | 54 | 13 | 06 | 89 |
| 02/05 | 42 | 87 | 14 | 12 |
| 03/05 | 74 | 49 | 63 | 71 |
| 04/05 | 14 | 47 | 78 | 09 |
| 05/05 | 87 | 93 | 76 | 18 |
| 06/05 | 38 | 06 | 69 | 15 |
| 07/05 | 33 | 53 | 92 | 87 |
| 08/05 | 97 | 77 | 14 | 92 |
| 09/05 | 64 | 83 | 63 | 44 |
| 10/05 | 56 | 09 | 83 | 35 |
| 11/05 | 83 | 98 | 57 | 66 |
| 12/05 | 47 | 68 | 91 | 15 |
| 13/05 | 58 | 65 | 70 | 38 |
| 14/05 | 58 | 02 | 49 | 86 |
| 15/05 | 35 | 57 | 19 | 26 |
| 16/05 | 72 | 26 | 90 | 76 |
| 17/05 | 85 | 41 | 73 | 84 |
| 18/05 | 46 | 49 | 53 | 11 |
| 19/05 | 86 | 72 | 03 | 28 |
| 20/05 | 19 | 15 | 79 | 94 |
| 21/05 | 60 | 94 | 43 | 30 |
| 22/05 | 43 | 31 | 64 | 51 |
| 23/05 | 23 | 55 | 06 | 03 |
| 24/05 | 21 | 19 | 40 | 93 |
| 25/05 | 72 | 75 | 39 | 96 |
| 26/05 | 79 | 97 | 12 | 88 |
| 27/05 | 17 | 02 | 93 | 87 |
| 28/05 | 81 | 61 | 83 | 14 |
| 29/05 | 06 | 83 | 64 | 35 |
| 30/05 | 28 | 10 | 36 | 25 |
| 31/05 | - | - | - | - |
| DATE | NEW GANGA | DELHI MATKA | AGRA | ALWAR |
|---|
| 01/05 | 74 | 61 | 64 | 14 |
| 02/05 | 06 | 93 | 44 | 33 |
| 03/05 | 84 | 55 | 12 | 73 |
| 04/05 | 86 | 25 | 01 | 36 |
| 05/05 | 71 | 28 | 68 | 02 |
| 06/05 | 89 | 81 | 69 | 12 |
| 07/05 | 27 | 17 | 39 | 90 |
| 08/05 | 48 | 72 | 31 | 24 |
| 09/05 | 91 | 14 | 19 | 52 |
| 10/05 | 41 | 16 | 38 | 28 |
| 11/05 | 07 | 41 | 07 | 31 |
| 12/05 | 29 | 22 | 99 | 92 |
| 13/05 | 89 | 79 | 42 | 90 |
| 14/05 | 17 | 27 | 41 | 41 |
| 15/05 | 65 | 70 | 78 | 13 |
| 16/05 | 87 | 33 | 65 | 55 |
| 17/05 | 02 | 58 | 45 | 71 |
| 18/05 | 45 | 27 | 22 | 38 |
| 19/05 | 42 | 45 | 39 | 17 |
| 20/05 | 34 | 26 | 27 | 05 |
| 21/05 | 82 | 12 | 24 | 62 |
| 22/05 | 11 | 88 | 71 | 39 |
| 23/05 | 02 | 31 | 46 | 98 |
| 24/05 | 54 | 64 | 92 | 57 |
| 25/05 | 89 | 38 | 98 | 13 |
| 26/05 | 29 | 81 | 40 | 32 |
| 27/05 | 14 | 32 | 34 | 78 |
| 28/05 | 99 | 76 | 65 | 61 |
| 29/05 | 16 | 11 | 91 | 22 |
| 30/05 | 19 | 78 | 67 | 10 |
| 31/05 | - | - | - | - |
| DATE | MANDI BAZAR | DWARKA |
|---|
| 01/05 | 09 | 86 |
| 02/05 | 91 | 48 |
| 03/05 | 91 | 01 |
| 04/05 | 29 | 27 |
| 05/05 | 88 | 56 |
| 06/05 | 93 | 36 |
| 07/05 | 26 | 01 |
| 08/05 | 63 | 85 |
| 09/05 | 12 | 69 |
| 10/05 | 35 | 37 |
| 11/05 | 44 | 15 |
| 12/05 | 17 | 40 |
| 13/05 | 98 | 43 |
| 14/05 | 85 | 73 |
| 15/05 | 81 | 57 |
| 16/05 | 53 | 81 |
| 17/05 | - | 02 |
| 18/05 | 51 | 03 |
| 19/05 | 71 | 96 |
| 20/05 | 30 | 81 |
| 21/05 | 91 | 68 |
| 22/05 | 67 | 85 |
| 23/05 | 95 | 99 |
| 24/05 | 38 | 07 |
| 25/05 | 66 | 21 |
| 26/05 | 78 | 94 |
| 27/05 | 60 | 60 |
| 28/05 | 25 | 33 |
| 29/05 | 40 | 94 |
| 30/05 | 69 | 48 |
| 31/05 | - | - |
Satta King Result Chart May 2026 - Old Record