Satta King Record Chart October 2026
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/10 | - | 26 | 08 | 86 |
| 02/10 | 52 | 25 | 99 | 54 |
| 03/10 | 18 | 11 | 03 | 68 |
| 04/10 | 15 | 66 | 78 | 24 |
| 05/10 | 70 | 17 | 65 | 41 |
| 06/10 | 59 | 75 | 15 | 69 |
| 07/10 | 23 | 09 | 48 | 66 |
| 08/10 | 90 | 79 | 51 | 59 |
| 09/10 | 26 | 06 | 73 | 20 |
| 10/10 | 22 | 29 | 23 | 10 |
| 11/10 | 27 | 40 | 63 | 57 |
| 12/10 | 98 | 27 | 98 | 13 |
| 13/10 | 40 | 69 | 50 | 43 |
| 14/10 | 97 | 23 | 93 | 05 |
| 15/10 | 42 | - | - | - |
| 16/10 | - | - | - | - |
| 17/10 | - | - | - | - |
| 18/10 | - | - | - | - |
| 19/10 | - | - | - | - |
| 20/10 | - | - | - | - |
| 21/10 | - | - | - | - |
| 22/10 | - | - | - | - |
| 23/10 | - | - | - | - |
| 24/10 | - | - | - | - |
| 25/10 | - | - | - | - |
| 26/10 | - | - | - | - |
| 27/10 | - | - | - | - |
| 28/10 | - | - | - | - |
| 29/10 | - | - | - | - |
| 30/10 | - | - | - | - |
| 31/10 | - | - | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/10 | 76 | 47 | 51 | 56 |
| 02/10 | 25 | 47 | 31 | 22 |
| 03/10 | 25 | 13 | 54 | 04 |
| 04/10 | 91 | 37 | 47 | 88 |
| 05/10 | 86 | 25 | 18 | 29 |
| 06/10 | 29 | 51 | 27 | 12 |
| 07/10 | 06 | 45 | 89 | 19 |
| 08/10 | 07 | 13 | 02 | 43 |
| 09/10 | 87 | 29 | 01 | 25 |
| 10/10 | 71 | 81 | 06 | 19 |
| 11/10 | 50 | 93 | 58 | 52 |
| 12/10 | 22 | 69 | 67 | 71 |
| 13/10 | 96 | 64 | 98 | 42 |
| 14/10 | 12 | 35 | 80 | 18 |
| 15/10 | - | - | - | - |
| 16/10 | - | - | - | - |
| 17/10 | - | - | - | - |
| 18/10 | - | - | - | - |
| 19/10 | - | - | - | - |
| 20/10 | - | - | - | - |
| 21/10 | - | - | - | - |
| 22/10 | - | - | - | - |
| 23/10 | - | - | - | - |
| 24/10 | - | - | - | - |
| 25/10 | - | - | - | - |
| 26/10 | - | - | - | - |
| 27/10 | - | - | - | - |
| 28/10 | - | - | - | - |
| 29/10 | - | - | - | - |
| 30/10 | - | - | - | - |
| 31/10 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/10 | 42 | 19 | 67 | 74 |
| 02/10 | 05 | 07 | 81 | 29 |
| 03/10 | 58 | 28 | 95 | 55 |
| 04/10 | 36 | 12 | 98 | 90 |
| 05/10 | 26 | 03 | 78 | 99 |
| 06/10 | 01 | 08 | 38 | 67 |
| 07/10 | 87 | 36 | 84 | 29 |
| 08/10 | 92 | 77 | 74 | 74 |
| 09/10 | 99 | 53 | 89 | 18 |
| 10/10 | 08 | 53 | 71 | 14 |
| 11/10 | 96 | 41 | 46 | 44 |
| 12/10 | 55 | 73 | 48 | 42 |
| 13/10 | 87 | 63 | 58 | 66 |
| 14/10 | 11 | 84 | 80 | 86 |
| 15/10 | - | - | - | - |
| 16/10 | - | - | - | - |
| 17/10 | - | - | - | - |
| 18/10 | - | - | - | - |
| 19/10 | - | - | - | - |
| 20/10 | - | - | - | - |
| 21/10 | - | - | - | - |
| 22/10 | - | - | - | - |
| 23/10 | - | - | - | - |
| 24/10 | - | - | - | - |
| 25/10 | - | - | - | - |
| 26/10 | - | - | - | - |
| 27/10 | - | - | - | - |
| 28/10 | - | - | - | - |
| 29/10 | - | - | - | - |
| 30/10 | - | - | - | - |
| 31/10 | - | - | - | - |
| DATE | GALI | SADAR BAZAR | DELHI DARBAR | GWALIOR |
|---|
| 01/10 | 93 | 14 | 05 | 08 |
| 02/10 | 01 | 95 | 54 | 88 |
| 03/10 | 68 | 16 | 69 | 27 |
| 04/10 | 80 | 29 | 20 | 84 |
| 05/10 | 24 | 31 | 49 | 72 |
| 06/10 | 53 | 80 | - | 16 |
| 07/10 | 29 | 74 | 63 | 46 |
| 08/10 | 62 | 86 | 54 | 68 |
| 09/10 | 83 | 76 | 18 | 21 |
| 10/10 | 12 | 08 | 62 | 32 |
| 11/10 | 40 | 83 | 73 | 25 |
| 12/10 | 90 | 59 | 00 | 23 |
| 13/10 | 22 | 25 | 54 | 80 |
| 14/10 | 81 | 41 | 03 | 77 |
| 15/10 | - | - | - | - |
| 16/10 | - | - | - | - |
| 17/10 | - | - | - | - |
| 18/10 | - | - | - | - |
| 19/10 | - | - | - | - |
| 20/10 | - | - | - | - |
| 21/10 | - | - | - | - |
| 22/10 | - | - | - | - |
| 23/10 | - | - | - | - |
| 24/10 | - | - | - | - |
| 25/10 | - | - | - | - |
| 26/10 | - | - | - | - |
| 27/10 | - | - | - | - |
| 28/10 | - | - | - | - |
| 29/10 | - | - | - | - |
| 30/10 | - | - | - | - |
| 31/10 | - | - | - | - |
| DATE | NEW GANGA | DELHI MATKA | AGRA | ALWAR |
|---|
| 01/10 | 96 | 74 | 60 | 72 |
| 02/10 | 55 | 96 | 89 | 07 |
| 03/10 | 72 | 92 | 35 | 70 |
| 04/10 | 43 | 02 | 64 | 16 |
| 05/10 | 86 | 79 | 18 | 38 |
| 06/10 | - | 33 | 05 | 25 |
| 07/10 | 72 | 93 | 91 | 89 |
| 08/10 | 81 | 04 | 47 | 77 |
| 09/10 | 59 | 04 | 17 | 14 |
| 10/10 | 81 | 45 | 37 | 68 |
| 11/10 | 83 | 30 | 32 | 31 |
| 12/10 | 91 | 35 | 29 | 17 |
| 13/10 | 38 | 55 | 59 | 21 |
| 14/10 | 09 | 68 | 53 | 48 |
| 15/10 | - | - | - | - |
| 16/10 | - | - | - | - |
| 17/10 | - | - | - | - |
| 18/10 | - | - | - | - |
| 19/10 | - | - | - | - |
| 20/10 | - | - | - | - |
| 21/10 | - | - | - | - |
| 22/10 | - | - | - | - |
| 23/10 | - | - | - | - |
| 24/10 | - | - | - | - |
| 25/10 | - | - | - | - |
| 26/10 | - | - | - | - |
| 27/10 | - | - | - | - |
| 28/10 | - | - | - | - |
| 29/10 | - | - | - | - |
| 30/10 | - | - | - | - |
| 31/10 | - | - | - | - |
| DATE | MANDI BAZAR | DWARKA |
|---|
| 01/10 | 49 | 64 |
| 02/10 | 20 | 95 |
| 03/10 | 29 | 09 |
| 04/10 | 91 | 84 |
| 05/10 | - | 24 |
| 06/10 | - | 59 |
| 07/10 | 48 | 70 |
| 08/10 | 41 | 62 |
| 09/10 | 16 | 64 |
| 10/10 | 54 | 53 |
| 11/10 | 92 | 16 |
| 12/10 | 22 | 27 |
| 13/10 | 10 | 41 |
| 14/10 | 27 | 67 |
| 15/10 | - | - |
| 16/10 | - | - |
| 17/10 | - | - |
| 18/10 | - | - |
| 19/10 | - | - |
| 20/10 | - | - |
| 21/10 | - | - |
| 22/10 | - | - |
| 23/10 | - | - |
| 24/10 | - | - |
| 25/10 | - | - |
| 26/10 | - | - |
| 27/10 | - | - |
| 28/10 | - | - |
| 29/10 | - | - |
| 30/10 | - | - |
| 31/10 | - | - |
Satta King Result Chart October 2026 - Old Record