Satta King Record Chart October 2023
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/10 | - | 59 | 38 | 60 |
| 02/10 | 46 | 42 | 80 | 69 |
| 03/10 | 08 | 33 | 22 | 15 |
| 04/10 | 07 | 30 | 63 | 69 |
| 05/10 | 10 | 49 | 88 | 60 |
| 06/10 | 81 | 69 | 35 | 48 |
| 07/10 | 79 | 45 | 18 | 32 |
| 08/10 | 41 | 28 | 30 | 28 |
| 09/10 | 30 | 63 | 53 | 52 |
| 10/10 | 29 | 36 | 61 | 44 |
| 11/10 | 35 | 30 | 51 | 36 |
| 12/10 | 44 | 54 | 51 | 49 |
| 13/10 | 89 | 52 | 28 | 41 |
| 14/10 | 33 | 20 | 58 | 49 |
| 15/10 | 44 | 63 | 29 | 25 |
| 16/10 | 82 | 47 | 86 | 85 |
| 17/10 | 52 | 50 | 80 | 48 |
| 18/10 | 66 | 48 | 81 | 67 |
| 19/10 | 95 | 71 | 20 | 41 |
| 20/10 | 33 | 36 | 81 | 71 |
| 21/10 | 81 | 53 | 42 | 46 |
| 22/10 | 60 | 33 | 75 | 50 |
| 23/10 | 98 | 59 | 54 | 62 |
| 24/10 | 59 | 78 | 21 | 35 |
| 25/10 | 69 | 80 | 36 | 61 |
| 26/10 | 12 | 08 | 79 | 64 |
| 27/10 | 03 | 24 | 77 | 74 |
| 28/10 | 86 | 89 | 82 | 75 |
| 29/10 | 18 | 50 | 82 | 80 |
| 30/10 | 64 | 41 | 79 | 45 |
| 31/10 | 78 | 78 | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/10 | 63 | 59 | 57 | 61 |
| 02/10 | 59 | 42 | 79 | 48 |
| 03/10 | 25 | 33 | 05 | 42 |
| 04/10 | 93 | 30 | 46 | 73 |
| 05/10 | 27 | 49 | 93 | 58 |
| 06/10 | 53 | 69 | 43 | 55 |
| 07/10 | 54 | 45 | 10 | 32 |
| 08/10 | 39 | 28 | 17 | 27 |
| 09/10 | 63 | 63 | 41 | 79 |
| 10/10 | 21 | 36 | 68 | 32 |
| 11/10 | 52 | 30 | 20 | 38 |
| 12/10 | 52 | 54 | 47 | 58 |
| 13/10 | 79 | 52 | 04 | 47 |
| 14/10 | 79 | 20 | 20 | 43 |
| 15/10 | 14 | 63 | 37 | 48 |
| 16/10 | 80 | 47 | 90 | 46 |
| 17/10 | 33 | 50 | 63 | 40 |
| 18/10 | 59 | 48 | 75 | 45 |
| 19/10 | 52 | 71 | 30 | 49 |
| 20/10 | 59 | 36 | 84 | 49 |
| 21/10 | 44 | 53 | 48 | 35 |
| 22/10 | 38 | 33 | 63 | 22 |
| 23/10 | 60 | 59 | 64 | 40 |
| 24/10 | 54 | 78 | 17 | 76 |
| 25/10 | 65 | 80 | 57 | 78 |
| 26/10 | 58 | 08 | 71 | 31 |
| 27/10 | 92 | 24 | 57 | 69 |
| 28/10 | 61 | 89 | 90 | 77 |
| 29/10 | 90 | 50 | 70 | 86 |
| 30/10 | 31 | 41 | 60 | 25 |
| 31/10 | - | 78 | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/10 | 19 | 55 | 51 | 59 |
| 02/10 | 82 | 51 | 64 | 40 |
| 03/10 | 40 | 30 | 02 | 46 |
| 04/10 | 81 | 39 | 25 | 41 |
| 05/10 | 83 | 46 | 03 | 69 |
| 06/10 | 28 | 75 | 93 | 63 |
| 07/10 | 26 | 17 | 24 | 28 |
| 08/10 | 43 | 53 | 91 | 21 |
| 09/10 | 65 | 64 | 33 | 79 |
| 10/10 | 55 | 24 | 05 | 40 |
| 11/10 | 82 | 13 | 01 | 27 |
| 12/10 | 56 | 72 | 80 | 59 |
| 13/10 | 53 | 12 | 10 | 33 |
| 14/10 | 97 | 10 | 14 | 13 |
| 15/10 | 22 | 63 | 43 | 73 |
| 16/10 | 82 | 17 | 22 | 29 |
| 17/10 | 98 | 30 | 12 | 49 |
| 18/10 | 87 | 47 | 63 | 39 |
| 19/10 | 10 | 26 | 06 | 59 |
| 20/10 | 78 | 39 | 40 | 37 |
| 21/10 | 37 | 38 | 50 | 39 |
| 22/10 | 87 | 50 | 95 | 19 |
| 23/10 | 45 | 43 | 66 | 40 |
| 24/10 | 26 | 89 | 80 | 88 |
| 25/10 | 16 | 56 | 21 | 85 |
| 26/10 | 87 | 14 | 24 | 06 |
| 27/10 | 98 | 66 | 86 | 35 |
| 28/10 | 75 | 93 | 94 | 91 |
| 29/10 | 94 | 47 | 11 | 66 |
| 30/10 | 98 | 41 | 63 | 30 |
| 31/10 | - | - | - | 78 |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/10 | 59 | - | 84 | - |
| 02/10 | 38 | - | 98 | - |
| 03/10 | 59 | - | 66 | - |
| 04/10 | 53 | - | 24 | - |
| 05/10 | 89 | - | 25 | - |
| 06/10 | 57 | - | 67 | - |
| 07/10 | 11 | - | 27 | - |
| 08/10 | 15 | - | 92 | - |
| 09/10 | 96 | - | 14 | - |
| 10/10 | 44 | - | 62 | - |
| 11/10 | 25 | - | 05 | - |
| 12/10 | 64 | - | 98 | - |
| 13/10 | 15 | - | 17 | - |
| 14/10 | 07 | - | 80 | - |
| 15/10 | 83 | - | 06 | - |
| 16/10 | 12 | - | 27 | - |
| 17/10 | 48 | - | 15 | - |
| 18/10 | 31 | - | 95 | - |
| 19/10 | 47 | - | 27 | - |
| 20/10 | 39 | - | 05 | - |
| 21/10 | 26 | - | 28 | - |
| 22/10 | 06 | - | 84 | - |
| 23/10 | 21 | - | 26 | - |
| 24/10 | 98 | - | 80 | - |
| 25/10 | 91 | - | 01 | - |
| 26/10 | 04 | - | 78 | - |
| 27/10 | 46 | - | 66 | - |
| 28/10 | 93 | - | 30 | - |
| 29/10 | 83 | - | 36 | - |
| 30/10 | 19 | - | 15 | - |
| 31/10 | - | - | - | - |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/10 | - | 13 | - | - |
| 02/10 | - | 85 | - | - |
| 03/10 | - | 40 | - | - |
| 04/10 | - | 47 | - | - |
| 05/10 | - | 18 | - | - |
| 06/10 | - | 22 | - | - |
| 07/10 | - | 66 | - | - |
| 08/10 | - | 19 | - | - |
| 09/10 | - | 70 | - | - |
| 10/10 | - | 51 | - | - |
| 11/10 | - | 42 | - | - |
| 12/10 | - | 17 | - | - |
| 13/10 | - | 93 | - | - |
| 14/10 | - | 49 | - | - |
| 15/10 | - | 76 | - | - |
| 16/10 | - | 89 | - | - |
| 17/10 | - | 84 | - | - |
| 18/10 | - | 63 | - | - |
| 19/10 | - | 55 | - | - |
| 20/10 | - | 45 | - | - |
| 21/10 | - | 21 | - | - |
| 22/10 | - | 82 | - | - |
| 23/10 | - | 19 | - | - |
| 24/10 | - | 01 | - | - |
| 25/10 | - | 83 | - | - |
| 26/10 | - | 23 | - | - |
| 27/10 | - | 80 | - | - |
| 28/10 | - | 75 | - | - |
| 29/10 | - | 22 | - | - |
| 30/10 | - | 70 | - | - |
| 31/10 | - | - | - | - |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/10 | 63 | - | 63 | - |
| 02/10 | 82 | - | 23 | - |
| 03/10 | 16 | - | 60 | - |
| 04/10 | 76 | - | 87 | - |
| 05/10 | 82 | - | 41 | - |
| 06/10 | 91 | - | 32 | - |
| 07/10 | 60 | - | 76 | - |
| 08/10 | 08 | - | 36 | - |
| 09/10 | 71 | - | 69 | - |
| 10/10 | 30 | - | 06 | - |
| 11/10 | 58 | - | 29 | - |
| 12/10 | 78 | - | 92 | - |
| 13/10 | 35 | - | 41 | - |
| 14/10 | 83 | - | 82 | - |
| 15/10 | 87 | - | 66 | - |
| 16/10 | 75 | - | 08 | - |
| 17/10 | 51 | - | 58 | - |
| 18/10 | 78 | - | 22 | - |
| 19/10 | 41 | - | 53 | - |
| 20/10 | 68 | - | 16 | - |
| 21/10 | 20 | - | 27 | - |
| 22/10 | 12 | - | 87 | - |
| 23/10 | 46 | - | 81 | - |
| 24/10 | 21 | - | 06 | - |
| 25/10 | 56 | - | 90 | - |
| 26/10 | 28 | - | 51 | - |
| 27/10 | 54 | - | 73 | - |
| 28/10 | 18 | - | 51 | - |
| 29/10 | 73 | - | 09 | - |
| 30/10 | 02 | - | 78 | - |
| 31/10 | - | - | - | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/10 | - | - | - | 53 |
| 02/10 | - | - | - | 24 |
| 03/10 | - | - | - | 63 |
| 04/10 | - | - | - | 59 |
| 05/10 | - | - | - | 73 |
| 06/10 | - | - | - | 14 |
| 07/10 | - | - | - | 19 |
| 08/10 | - | - | - | 79 |
| 09/10 | - | - | - | 16 |
| 10/10 | - | - | - | 91 |
| 11/10 | - | - | - | 17 |
| 12/10 | - | - | - | 55 |
| 13/10 | - | - | - | 90 |
| 14/10 | - | - | - | 56 |
| 15/10 | - | - | - | 41 |
| 16/10 | - | - | - | 84 |
| 17/10 | - | - | - | 50 |
| 18/10 | - | - | - | 12 |
| 19/10 | - | - | - | 44 |
| 20/10 | - | - | - | 36 |
| 21/10 | - | - | - | 22 |
| 22/10 | - | - | - | 94 |
| 23/10 | - | - | - | 35 |
| 24/10 | - | - | - | 60 |
| 25/10 | - | - | - | 71 |
| 26/10 | - | - | - | 63 |
| 27/10 | - | - | - | 71 |
| 28/10 | - | - | - | 89 |
| 29/10 | - | - | - | 72 |
| 30/10 | - | - | - | 03 |
| 31/10 | - | - | - | - |
Satta King Result Chart October 2023 - Old Record