Satta King Record Chart January 2026
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/01 | - | 14 | 62 | 48 |
| 02/01 | 65 | 75 | 10 | 28 |
| 03/01 | 63 | 07 | 55 | 91 |
| 04/01 | 44 | 56 | 83 | 45 |
| 05/01 | 88 | 11 | - | 07 |
| 06/01 | 18 | 13 | 08 | 86 |
| 07/01 | 61 | 57 | 23 | 66 |
| 08/01 | 06 | 08 | 37 | 29 |
| 09/01 | 95 | 93 | 63 | 72 |
| 10/01 | 24 | 41 | 55 | 80 |
| 11/01 | 05 | 51 | 43 | 27 |
| 12/01 | 33 | 17 | 55 | 57 |
| 13/01 | 51 | 21 | 84 | 98 |
| 14/01 | 05 | 77 | 47 | 85 |
| 15/01 | 56 | 14 | 83 | 70 |
| 16/01 | 42 | 98 | 52 | 99 |
| 17/01 | 54 | 41 | 82 | 86 |
| 18/01 | 97 | 52 | 45 | 61 |
| 19/01 | 65 | 25 | 24 | 89 |
| 20/01 | 68 | 37 | 03 | 48 |
| 21/01 | 02 | 48 | 78 | 71 |
| 22/01 | 82 | 55 | 51 | 61 |
| 23/01 | 07 | 11 | 08 | 01 |
| 24/01 | 81 | 31 | 63 | 20 |
| 25/01 | 36 | 66 | 43 | 49 |
| 26/01 | 94 | 51 | 63 | 10 |
| 27/01 | 10 | 53 | 75 | 03 |
| 28/01 | 89 | 48 | 17 | 45 |
| 29/01 | 51 | 12 | 78 | 29 |
| 30/01 | 56 | 41 | 95 | 10 |
| 31/01 | 82 | - | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/01 | - | 55 | - | 11 |
| 02/01 | - | 09 | - | 29 |
| 03/01 | - | 13 | - | 95 |
| 04/01 | - | 23 | - | 80 |
| 05/01 | - | 12 | - | 41 |
| 06/01 | - | 07 | - | 61 |
| 07/01 | - | 24 | - | 17 |
| 08/01 | - | 89 | - | 61 |
| 09/01 | - | 07 | - | 51 |
| 10/01 | - | 91 | - | 02 |
| 11/01 | - | 71 | - | 41 |
| 12/01 | - | 81 | - | 29 |
| 13/01 | - | 65 | - | 30 |
| 14/01 | - | 90 | - | 71 |
| 15/01 | - | 93 | - | 91 |
| 16/01 | - | 19 | - | 46 |
| 17/01 | - | 67 | - | 08 |
| 18/01 | - | 11 | - | 69 |
| 19/01 | - | 19 | - | 57 |
| 20/01 | - | 77 | - | 17 |
| 21/01 | - | 52 | - | 21 |
| 22/01 | - | 62 | - | 53 |
| 23/01 | - | 57 | - | 05 |
| 24/01 | - | 91 | - | 18 |
| 25/01 | - | 35 | - | 77 |
| 26/01 | - | 24 | - | 67 |
| 27/01 | - | 14 | - | 33 |
| 28/01 | - | 09 | - | 05 |
| 29/01 | - | 37 | - | - |
| 30/01 | - | 92 | - | 66 |
| 31/01 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/01 | 42 | 36 | 66 | 43 |
| 02/01 | 96 | 38 | 05 | 49 |
| 03/01 | 81 | 25 | 91 | 29 |
| 04/01 | 28 | 93 | 13 | 83 |
| 05/01 | 36 | 87 | 05 | 26 |
| 06/01 | 86 | 55 | 13 | 74 |
| 07/01 | 28 | 18 | 44 | 14 |
| 08/01 | 49 | 75 | 04 | 99 |
| 09/01 | 66 | 80 | 28 | 31 |
| 10/01 | 43 | 88 | 33 | 73 |
| 11/01 | 51 | 52 | 73 | 02 |
| 12/01 | 04 | 53 | 21 | 23 |
| 13/01 | 07 | 78 | 88 | 94 |
| 14/01 | 89 | 56 | 84 | 92 |
| 15/01 | 55 | 33 | 79 | 25 |
| 16/01 | 89 | 92 | 97 | 88 |
| 17/01 | 46 | 74 | 37 | 18 |
| 18/01 | 01 | 66 | 67 | 64 |
| 19/01 | 24 | 77 | 87 | 47 |
| 20/01 | 57 | 44 | 06 | 92 |
| 21/01 | 48 | 28 | 46 | 25 |
| 22/01 | 06 | 19 | 79 | 22 |
| 23/01 | 17 | 26 | 71 | 45 |
| 24/01 | 67 | 73 | 42 | 29 |
| 25/01 | 55 | 05 | 31 | 73 |
| 26/01 | 18 | 87 | 17 | 65 |
| 27/01 | 72 | 26 | 78 | 24 |
| 28/01 | 71 | 52 | - | 39 |
| 29/01 | 33 | 28 | 65 | 35 |
| 30/01 | 74 | 38 | 81 | 01 |
| 31/01 | - | - | - | - |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/01 | 58 | - | 18 | 89 |
| 02/01 | 92 | - | 23 | 87 |
| 03/01 | 99 | - | 19 | 18 |
| 04/01 | 23 | - | 66 | 60 |
| 05/01 | 40 | - | 84 | 64 |
| 06/01 | 78 | - | 18 | 31 |
| 07/01 | 11 | - | 98 | 68 |
| 08/01 | 25 | - | 07 | 91 |
| 09/01 | 21 | - | 14 | 10 |
| 10/01 | 52 | - | 64 | 24 |
| 11/01 | 78 | - | 48 | 36 |
| 12/01 | 14 | - | 82 | 26 |
| 13/01 | 58 | - | 36 | 11 |
| 14/01 | 70 | - | 85 | 06 |
| 15/01 | 02 | - | 46 | 47 |
| 16/01 | 74 | - | 77 | 30 |
| 17/01 | 34 | - | 97 | 71 |
| 18/01 | 20 | - | 95 | 87 |
| 19/01 | 31 | - | 13 | 41 |
| 20/01 | 97 | - | 94 | 01 |
| 21/01 | 50 | - | 73 | 05 |
| 22/01 | 35 | - | 72 | 12 |
| 23/01 | 02 | - | 90 | 90 |
| 24/01 | 42 | - | 61 | 20 |
| 25/01 | 82 | - | 49 | 42 |
| 26/01 | 51 | - | 36 | 43 |
| 27/01 | 47 | - | 81 | 14 |
| 28/01 | 79 | - | 18 | 42 |
| 29/01 | 34 | - | 12 | 38 |
| 30/01 | 12 | - | 81 | 97 |
| 31/01 | - | - | 87 | 66 |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/01 | - | 08 | 97 | 93 |
| 02/01 | - | 01 | 50 | 95 |
| 03/01 | - | 87 | 31 | 66 |
| 04/01 | - | 26 | 56 | 97 |
| 05/01 | - | 19 | 41 | 89 |
| 06/01 | - | 11 | 27 | 49 |
| 07/01 | - | 23 | 79 | 74 |
| 08/01 | - | 33 | 19 | 70 |
| 09/01 | - | 13 | 48 | 71 |
| 10/01 | - | 35 | 98 | 46 |
| 11/01 | - | 92 | 69 | 04 |
| 12/01 | - | 39 | 88 | 61 |
| 13/01 | - | 56 | 79 | 37 |
| 14/01 | - | 68 | 41 | 97 |
| 15/01 | - | 96 | 27 | 20 |
| 16/01 | - | 71 | 98 | 97 |
| 17/01 | - | 16 | 64 | 20 |
| 18/01 | - | 84 | 60 | 68 |
| 19/01 | - | 68 | 40 | 22 |
| 20/01 | - | 44 | 58 | 67 |
| 21/01 | - | 91 | 57 | 43 |
| 22/01 | - | 88 | 19 | 95 |
| 23/01 | - | 96 | 94 | 18 |
| 24/01 | - | 45 | 46 | 80 |
| 25/01 | - | 44 | 10 | 34 |
| 26/01 | - | 61 | 72 | 90 |
| 27/01 | - | 75 | 72 | 64 |
| 28/01 | - | 19 | 68 | 89 |
| 29/01 | - | 72 | 56 | 13 |
| 30/01 | - | 08 | 18 | 78 |
| 31/01 | - | 51 | 13 | 66 |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/01 | 88 | 73 | 96 | - |
| 02/01 | 58 | 26 | 28 | - |
| 03/01 | 14 | 91 | 59 | - |
| 04/01 | 90 | 58 | 43 | - |
| 05/01 | 86 | 67 | 63 | - |
| 06/01 | 69 | 68 | 15 | - |
| 07/01 | 30 | 92 | 34 | - |
| 08/01 | 56 | 77 | 96 | - |
| 09/01 | 68 | 32 | 85 | - |
| 10/01 | 55 | 34 | 85 | - |
| 11/01 | 92 | 51 | 09 | - |
| 12/01 | 36 | 40 | 89 | - |
| 13/01 | 55 | 93 | 73 | - |
| 14/01 | 35 | 98 | 69 | - |
| 15/01 | 97 | 05 | 21 | - |
| 16/01 | 49 | 56 | 12 | - |
| 17/01 | 51 | 00 | 07 | - |
| 18/01 | 51 | 10 | 33 | - |
| 19/01 | 72 | 01 | 40 | - |
| 20/01 | 71 | 26 | 99 | - |
| 21/01 | 19 | 76 | 48 | - |
| 22/01 | 90 | 82 | 23 | - |
| 23/01 | 81 | 71 | 48 | - |
| 24/01 | 79 | 33 | 44 | - |
| 25/01 | 90 | 48 | 62 | - |
| 26/01 | 47 | 80 | 83 | - |
| 27/01 | 20 | 28 | 36 | - |
| 28/01 | 61 | 79 | 39 | - |
| 29/01 | 40 | 67 | 89 | - |
| 30/01 | 61 | 47 | 01 | - |
| 31/01 | 02 | - | 61 | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/01 | 74 | - | - | 28 |
| 02/01 | 70 | - | - | 13 |
| 03/01 | 88 | - | - | 69 |
| 04/01 | 07 | - | - | 40 |
| 05/01 | 35 | - | - | 03 |
| 06/01 | 41 | - | - | 14 |
| 07/01 | 24 | - | - | 61 |
| 08/01 | 68 | - | - | 03 |
| 09/01 | 64 | - | - | 72 |
| 10/01 | 73 | - | - | 97 |
| 11/01 | 23 | - | - | 55 |
| 12/01 | 30 | - | - | 57 |
| 13/01 | 62 | - | - | 52 |
| 14/01 | 06 | - | - | 26 |
| 15/01 | 52 | - | - | 35 |
| 16/01 | 83 | - | - | 84 |
| 17/01 | 91 | - | - | 25 |
| 18/01 | 49 | - | - | 35 |
| 19/01 | 36 | - | - | 60 |
| 20/01 | 43 | - | - | 27 |
| 21/01 | 68 | - | - | 65 |
| 22/01 | 45 | - | - | 96 |
| 23/01 | 78 | - | - | 06 |
| 24/01 | 95 | - | - | 40 |
| 25/01 | 21 | - | - | 70 |
| 26/01 | 45 | - | - | 44 |
| 27/01 | 68 | - | - | 71 |
| 28/01 | 49 | - | - | 03 |
| 29/01 | 78 | - | - | 69 |
| 30/01 | 79 | - | - | 65 |
| 31/01 | 95 | - | - | 15 |
Satta King Result Chart January 2026 - Old Record