Satta King Record Chart February 2025
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/02 | - | 01 | 26 | 60 |
| 02/02 | 13 | 78 | 38 | 29 |
| 03/02 | 90 | 28 | 49 | 46 |
| 04/02 | 79 | 18 | 31 | 68 |
| 05/02 | 50 | 32 | 95 | 65 |
| 06/02 | 86 | 45 | 49 | 91 |
| 07/02 | 68 | 51 | 46 | 32 |
| 08/02 | 54 | 63 | 39 | 51 |
| 09/02 | 03 | 05 | 91 | 35 |
| 10/02 | 40 | 38 | 86 | 42 |
| 11/02 | 37 | 25 | 36 | 54 |
| 12/02 | 96 | 38 | 23 | 50 |
| 13/02 | 21 | 25 | 57 | 44 |
| 14/02 | 95 | 08 | 20 | 57 |
| 15/02 | 74 | 39 | 91 | 57 |
| 16/02 | 20 | 02 | 53 | 30 |
| 17/02 | 04 | 28 | 61 | 46 |
| 18/02 | 94 | 77 | 54 | 81 |
| 19/02 | 46 | 05 | 66 | 71 |
| 20/02 | 53 | 31 | 39 | 41 |
| 21/02 | 59 | 76 | 83 | 07 |
| 22/02 | 36 | 77 | 56 | 33 |
| 23/02 | 96 | 75 | 24 | 28 |
| 24/02 | 58 | 41 | 12 | 53 |
| 25/02 | 91 | 68 | 71 | 98 |
| 26/02 | - | 20 | 69 | 45 |
| 27/02 | 94 | 28 | 46 | 78 |
| 28/02 | 11 | - | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/02 | 22 | 52 | 99 | 55 |
| 02/02 | 08 | 36 | 50 | 18 |
| 03/02 | 73 | 93 | 20 | 43 |
| 04/02 | 50 | 68 | 86 | 39 |
| 05/02 | 95 | 34 | 35 | 73 |
| 06/02 | 92 | 68 | 91 | 72 |
| 07/02 | 40 | 56 | 24 | 25 |
| 08/02 | 93 | 73 | 10 | 21 |
| 09/02 | 28 | 07 | 42 | 10 |
| 10/02 | 34 | 34 | 50 | 31 |
| 11/02 | 59 | 20 | 50 | 55 |
| 12/02 | 43 | 50 | 58 | 37 |
| 13/02 | 62 | 57 | 27 | 97 |
| 14/02 | 25 | 81 | 90 | 08 |
| 15/02 | 68 | 48 | 47 | 41 |
| 16/02 | 47 | 45 | 14 | 25 |
| 17/02 | 12 | 35 | 80 | 95 |
| 18/02 | 70 | 84 | 93 | 71 |
| 19/02 | 43 | 46 | 99 | 01 |
| 20/02 | - | 24 | - | 47 |
| 21/02 | - | 78 | - | 34 |
| 22/02 | - | 45 | - | 04 |
| 23/02 | - | 31 | - | 29 |
| 24/02 | - | 91 | - | 68 |
| 25/02 | - | 39 | - | 47 |
| 26/02 | - | 66 | - | 50 |
| 27/02 | - | 29 | - | 14 |
| 28/02 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/02 | 76 | 25 | 39 | 13 |
| 02/02 | - | 63 | 11 | 41 |
| 03/02 | 76 | 36 | 75 | 27 |
| 04/02 | 98 | 78 | 33 | 12 |
| 05/02 | 46 | 86 | 29 | 80 |
| 06/02 | 88 | 55 | 53 | 42 |
| 07/02 | 19 | 75 | 63 | 16 |
| 08/02 | 15 | 87 | 94 | 14 |
| 09/02 | 77 | 87 | 35 | 09 |
| 10/02 | 04 | 29 | 75 | 58 |
| 11/02 | 05 | 19 | 17 | 78 |
| 12/02 | 02 | 10 | 62 | 07 |
| 13/02 | 83 | 81 | 87 | 03 |
| 14/02 | 12 | 14 | 04 | 73 |
| 15/02 | 24 | 72 | 12 | 44 |
| 16/02 | 71 | 10 | 21 | 28 |
| 17/02 | 82 | 46 | 24 | 36 |
| 18/02 | 82 | 11 | 75 | 38 |
| 19/02 | 95 | 79 | 89 | 35 |
| 20/02 | 41 | 52 | 13 | - |
| 21/02 | 49 | 21 | 83 | 80 |
| 22/02 | 76 | 86 | 23 | 42 |
| 23/02 | 01 | 32 | 92 | 39 |
| 24/02 | 74 | 32 | 09 | 89 |
| 25/02 | 13 | 55 | 95 | 52 |
| 26/02 | 29 | 35 | 03 | 05 |
| 27/02 | 70 | 37 | 59 | 71 |
| 28/02 | - | - | - | - |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/02 | 52 | - | - | - |
| 02/02 | 60 | - | - | - |
| 03/02 | 96 | - | - | - |
| 04/02 | 57 | - | - | - |
| 05/02 | 19 | - | - | - |
| 06/02 | 50 | - | - | - |
| 07/02 | 45 | - | - | - |
| 08/02 | 93 | - | - | - |
| 09/02 | 11 | - | - | - |
| 10/02 | 28 | - | - | - |
| 11/02 | 03 | - | - | - |
| 12/02 | 05 | - | - | - |
| 13/02 | 93 | - | - | - |
| 14/02 | 67 | - | - | - |
| 15/02 | 23 | - | - | - |
| 16/02 | 71 | - | - | - |
| 17/02 | 67 | - | - | - |
| 18/02 | 75 | - | - | - |
| 19/02 | 31 | - | - | - |
| 20/02 | 81 | - | - | - |
| 21/02 | 55 | - | - | - |
| 22/02 | 47 | - | - | - |
| 23/02 | 73 | - | - | - |
| 24/02 | 82 | - | - | - |
| 25/02 | 24 | - | - | - |
| 26/02 | 99 | - | - | - |
| 27/02 | 12 | - | - | - |
| 28/02 | - | - | - | - |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
Satta King Result Chart February 2025 - Old Record