Satta King Record Chart February 2023
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/02 | - | 23 | 65 | - |
| 02/02 | 78 | 79 | 72 | - |
| 03/02 | 78 | 77 | 76 | - |
| 04/02 | 04 | 33 | 60 | - |
| 05/02 | 92 | 49 | 40 | - |
| 06/02 | 52 | 42 | 57 | - |
| 07/02 | 56 | 60 | 44 | - |
| 08/02 | 87 | 57 | 52 | - |
| 09/02 | 52 | 52 | 27 | - |
| 10/02 | 42 | 29 | 75 | - |
| 11/02 | 17 | 11 | 41 | - |
| 12/02 | 70 | 39 | 43 | - |
| 13/02 | 64 | 52 | 62 | - |
| 14/02 | 35 | 24 | 34 | - |
| 15/02 | 48 | 26 | 39 | - |
| 16/02 | 97 | 85 | 52 | - |
| 17/02 | 10 | 47 | 68 | - |
| 18/02 | 35 | 53 | 38 | - |
| 19/02 | 01 | 20 | 63 | - |
| 20/02 | 53 | 51 | 09 | - |
| 21/02 | 65 | 49 | 75 | - |
| 22/02 | 06 | 20 | 11 | - |
| 23/02 | 67 | 45 | 45 | - |
| 24/02 | 63 | 35 | 29 | - |
| 25/02 | 22 | 43 | 64 | - |
| 26/02 | 65 | 52 | 12 | - |
| 27/02 | 64 | 69 | 56 | - |
| 28/02 | 44 | 22 | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/02 | 74 | - | 37 | 60 |
| 02/02 | 70 | - | 80 | 75 |
| 03/02 | 55 | - | 98 | 65 |
| 04/02 | 70 | - | 53 | 66 |
| 05/02 | 23 | - | 40 | 15 |
| 06/02 | 22 | - | 84 | 27 |
| 07/02 | 39 | - | 46 | 52 |
| 08/02 | 20 | - | 10 | 24 |
| 09/02 | 02 | - | 14 | 27 |
| 10/02 | 60 | - | 68 | 38 |
| 11/02 | 28 | - | 68 | 16 |
| 12/02 | 87 | - | 48 | 47 |
| 13/02 | 23 | - | 38 | 32 |
| 14/02 | 79 | - | 55 | 46 |
| 15/02 | 04 | - | 36 | 04 |
| 16/02 | 36 | - | 58 | 54 |
| 17/02 | 76 | - | 76 | 80 |
| 18/02 | 09 | - | 50 | 40 |
| 19/02 | 66 | - | 87 | 52 |
| 20/02 | 66 | - | 10 | 57 |
| 21/02 | 23 | - | 68 | 28 |
| 22/02 | 43 | - | 05 | 39 |
| 23/02 | 64 | - | 88 | 44 |
| 24/02 | 64 | - | 31 | 36 |
| 25/02 | 34 | - | 48 | 49 |
| 26/02 | 22 | - | 02 | 30 |
| 27/02 | 99 | - | 50 | 86 |
| 28/02 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/02 | 93 | 60 | 75 | 34 |
| 02/02 | 64 | 44 | 09 | 79 |
| 03/02 | 54 | 64 | 53 | 76 |
| 04/02 | 67 | 62 | 62 | 47 |
| 05/02 | 40 | 51 | 96 | 28 |
| 06/02 | 30 | 55 | 79 | 37 |
| 07/02 | 42 | 42 | 20 | 62 |
| 08/02 | 94 | 62 | 97 | 42 |
| 09/02 | 40 | 65 | 78 | 52 |
| 10/02 | 83 | 49 | 82 | 23 |
| 11/02 | 14 | 29 | 54 | 08 |
| 12/02 | 38 | 10 | 13 | 23 |
| 13/02 | 87 | 65 | 90 | 46 |
| 14/02 | 13 | 20 | 28 | 18 |
| 15/02 | 42 | 10 | 16 | 15 |
| 16/02 | 47 | 63 | 53 | 79 |
| 17/02 | 60 | 58 | 31 | 66 |
| 18/02 | 26 | 72 | 73 | 62 |
| 19/02 | 39 | 65 | 91 | 29 |
| 20/02 | 09 | 57 | 65 | 50 |
| 21/02 | 83 | 51 | 68 | 41 |
| 22/02 | 18 | 18 | 01 | 27 |
| 23/02 | 02 | 19 | 14 | 34 |
| 24/02 | 28 | 29 | 51 | 21 |
| 25/02 | 80 | 57 | 50 | 54 |
| 26/02 | 23 | 38 | 38 | 45 |
| 27/02 | 62 | 42 | 10 | 71 |
| 28/02 | - | - | - | 11 |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/02 | 46 | - | 66 | - |
| 02/02 | 80 | - | 19 | - |
| 03/02 | 76 | - | 79 | - |
| 04/02 | 62 | - | 99 | - |
| 05/02 | 07 | - | 71 | - |
| 06/02 | 32 | - | 79 | - |
| 07/02 | 65 | - | 59 | - |
| 08/02 | 28 | - | 22 | - |
| 09/02 | 53 | - | 65 | - |
| 10/02 | 17 | - | 12 | - |
| 11/02 | 05 | - | 28 | - |
| 12/02 | 08 | - | 19 | - |
| 13/02 | 41 | - | 22 | - |
| 14/02 | 13 | - | 87 | - |
| 15/02 | 04 | - | 17 | - |
| 16/02 | 73 | - | 26 | - |
| 17/02 | 85 | - | 01 | - |
| 18/02 | 71 | - | 32 | - |
| 19/02 | 39 | - | 98 | - |
| 20/02 | 49 | - | 24 | - |
| 21/02 | 34 | - | 27 | - |
| 22/02 | 35 | - | 11 | - |
| 23/02 | 24 | - | 60 | - |
| 24/02 | 08 | - | 55 | - |
| 25/02 | 65 | - | 63 | - |
| 26/02 | 39 | - | 50 | - |
| 27/02 | 74 | - | 26 | - |
| 28/02 | - | - | - | - |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/02 | - | 19 | - | - |
| 02/02 | - | 02 | - | - |
| 03/02 | - | 97 | - | - |
| 04/02 | - | 93 | - | - |
| 05/02 | - | 31 | - | - |
| 06/02 | - | 82 | - | - |
| 07/02 | - | 13 | - | - |
| 08/02 | - | 90 | - | - |
| 09/02 | - | 17 | - | - |
| 10/02 | - | 59 | - | - |
| 11/02 | - | 19 | - | - |
| 12/02 | - | 94 | - | - |
| 13/02 | - | 94 | - | - |
| 14/02 | - | 93 | - | - |
| 15/02 | - | 54 | - | - |
| 16/02 | - | 45 | - | - |
| 17/02 | - | 52 | - | - |
| 18/02 | - | 05 | - | - |
| 19/02 | - | 32 | - | - |
| 20/02 | - | 39 | - | - |
| 21/02 | - | 53 | - | - |
| 22/02 | - | 52 | - | - |
| 23/02 | - | 76 | - | - |
| 24/02 | - | 99 | - | - |
| 25/02 | - | 76 | - | - |
| 26/02 | - | 62 | - | - |
| 27/02 | - | 79 | - | - |
| 28/02 | - | - | - | - |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/02 | 20 | - | 19 | - |
| 02/02 | 22 | - | 17 | - |
| 03/02 | 51 | - | 34 | - |
| 04/02 | 69 | - | 75 | - |
| 05/02 | 41 | - | 48 | - |
| 06/02 | 28 | - | 25 | - |
| 07/02 | 64 | - | 69 | - |
| 08/02 | 03 | - | 93 | - |
| 09/02 | 59 | - | 56 | - |
| 10/02 | 79 | - | 52 | - |
| 11/02 | 23 | - | 85 | - |
| 12/02 | 83 | - | 23 | - |
| 13/02 | 29 | - | 49 | - |
| 14/02 | 68 | - | 05 | - |
| 15/02 | 25 | - | 56 | - |
| 16/02 | 13 | - | 54 | - |
| 17/02 | 60 | - | 89 | - |
| 18/02 | 04 | - | 49 | - |
| 19/02 | 27 | - | 21 | - |
| 20/02 | 47 | - | 37 | - |
| 21/02 | 75 | - | 36 | - |
| 22/02 | 19 | - | 36 | - |
| 23/02 | 31 | - | 74 | - |
| 24/02 | 79 | - | 90 | - |
| 25/02 | 06 | - | 78 | - |
| 26/02 | 79 | - | 79 | - |
| 27/02 | 17 | - | 62 | - |
| 28/02 | - | - | - | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/02 | - | - | - | 59 |
| 02/02 | - | - | - | 40 |
| 03/02 | - | - | - | 03 |
| 04/02 | - | - | - | 22 |
| 05/02 | - | - | - | 89 |
| 06/02 | - | - | - | 14 |
| 07/02 | - | - | - | 40 |
| 08/02 | - | - | - | 42 |
| 09/02 | - | - | - | 25 |
| 10/02 | - | - | - | 16 |
| 11/02 | - | - | - | 22 |
| 12/02 | - | - | - | 10 |
| 13/02 | - | - | - | 41 |
| 14/02 | - | - | - | 39 |
| 15/02 | - | - | - | 22 |
| 16/02 | - | - | - | 41 |
| 17/02 | - | - | - | 14 |
| 18/02 | - | - | - | 23 |
| 19/02 | - | - | - | 26 |
| 20/02 | - | - | - | 70 |
| 21/02 | - | - | - | 26 |
| 22/02 | - | - | - | 44 |
| 23/02 | - | - | - | 38 |
| 24/02 | - | - | - | 91 |
| 25/02 | - | - | - | 38 |
| 26/02 | - | - | - | 86 |
| 27/02 | - | - | - | 67 |
| 28/02 | - | - | - | - |
Satta King Result Chart February 2023 - Old Record