Satta King Record Chart February 2022
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/02 | - | 18 | 27 | - |
| 02/02 | 56 | 32 | 22 | - |
| 03/02 | 17 | 13 | 24 | - |
| 04/02 | 08 | 37 | 37 | - |
| 05/02 | 63 | 77 | 64 | - |
| 06/02 | 86 | 88 | 51 | - |
| 07/02 | 67 | 55 | 26 | - |
| 08/02 | 40 | 51 | 35 | - |
| 09/02 | 07 | 03 | 91 | - |
| 10/02 | 38 | 52 | 58 | - |
| 11/02 | 25 | 12 | 72 | - |
| 12/02 | 03 | 49 | 80 | - |
| 13/02 | 58 | 38 | 65 | - |
| 14/02 | 92 | 51 | 54 | - |
| 15/02 | 26 | 22 | 62 | - |
| 16/02 | 98 | 88 | 78 | - |
| 17/02 | 15 | 35 | 81 | - |
| 18/02 | 44 | 67 | 09 | - |
| 19/02 | 24 | 26 | 54 | - |
| 20/02 | 77 | 84 | 59 | - |
| 21/02 | 29 | 48 | 62 | - |
| 22/02 | 42 | 21 | 56 | - |
| 23/02 | 43 | 29 | 10 | - |
| 24/02 | 82 | 89 | 60 | - |
| 25/02 | 44 | 47 | 55 | - |
| 26/02 | 59 | 78 | 44 | - |
| 27/02 | 85 | 70 | 60 | - |
| 28/02 | 86 | 43 | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/02 | 67 | - | 11 | 51 |
| 02/02 | 11 | - | 07 | 10 |
| 03/02 | 41 | - | - | 25 |
| 04/02 | 20 | - | 42 | 43 |
| 05/02 | 41 | - | 32 | 66 |
| 06/02 | 54 | - | 91 | 72 |
| 07/02 | 40 | - | 28 | 41 |
| 08/02 | 19 | - | 50 | 40 |
| 09/02 | 69 | - | 92 | 34 |
| 10/02 | 91 | - | 88 | 79 |
| 11/02 | 19 | - | 60 | 09 |
| 12/02 | 78 | - | 69 | 87 |
| 13/02 | 55 | - | 40 | 36 |
| 14/02 | 35 | - | 56 | 22 |
| 15/02 | 59 | - | 96 | 38 |
| 16/02 | 88 | - | 62 | 83 |
| 17/02 | 37 | - | 91 | 46 |
| 18/02 | 29 | - | 07 | 59 |
| 19/02 | 43 | - | 13 | 35 |
| 20/02 | 28 | - | 58 | 60 |
| 21/02 | 86 | - | 90 | 76 |
| 22/02 | 61 | - | 91 | 30 |
| 23/02 | 84 | - | 03 | 50 |
| 24/02 | 96 | - | 62 | 96 |
| 25/02 | 02 | - | 73 | 26 |
| 26/02 | 30 | - | 88 | 63 |
| 27/02 | 59 | - | 32 | 57 |
| 28/02 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/02 | 44 | 47 | 58 | 27 |
| 02/02 | 37 | 21 | 33 | 20 |
| 03/02 | 49 | 24 | 40 | 11 |
| 04/02 | 32 | 40 | 14 | 52 |
| 05/02 | 97 | 61 | 31 | 84 |
| 06/02 | 11 | 64 | 37 | 89 |
| 07/02 | 25 | 44 | 45 | 49 |
| 08/02 | 21 | 77 | 92 | 56 |
| 09/02 | 90 | 16 | 32 | 01 |
| 10/02 | 29 | 37 | 07 | 59 |
| 11/02 | 84 | 03 | 07 | 06 |
| 12/02 | 92 | 70 | 44 | 72 |
| 13/02 | 91 | 48 | 79 | 28 |
| 14/02 | 52 | 06 | 02 | 30 |
| 15/02 | 28 | 40 | 62 | 20 |
| 16/02 | 95 | 51 | 24 | 83 |
| 17/02 | 72 | 48 | 42 | 45 |
| 18/02 | 11 | 57 | 24 | 78 |
| 19/02 | 96 | 41 | 55 | 27 |
| 20/02 | 60 | 93 | 95 | 88 |
| 21/02 | 35 | 66 | 66 | 57 |
| 22/02 | 21 | 47 | 94 | 10 |
| 23/02 | 17 | 21 | 26 | 22 |
| 24/02 | 58 | 83 | 69 | 93 |
| 25/02 | 37 | 34 | 18 | 49 |
| 26/02 | 01 | 81 | 66 | 87 |
| 27/02 | 89 | 34 | 14 | 62 |
| 28/02 | - | - | - | 21 |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/02 | 36 | - | - | - |
| 02/02 | 09 | - | - | - |
| 03/02 | 09 | - | - | - |
| 04/02 | 67 | - | - | - |
| 05/02 | 91 | - | - | - |
| 06/02 | 91 | - | - | - |
| 07/02 | 43 | - | - | - |
| 08/02 | 62 | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | 67 | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | 96 | - | - | - |
| 13/02 | 18 | - | - | - |
| 14/02 | 10 | - | - | - |
| 15/02 | 18 | - | - | - |
| 16/02 | 78 | - | - | - |
| 17/02 | 55 | - | - | - |
| 18/02 | 90 | - | - | - |
| 19/02 | 28 | - | - | - |
| 20/02 | 92 | - | - | - |
| 21/02 | 67 | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | 16 | - | - | - |
| 24/02 | 97 | - | - | - |
| 25/02 | 51 | - | - | - |
| 26/02 | 97 | - | - | - |
| 27/02 | 55 | - | - | - |
| 28/02 | - | - | - | - |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/02 | - | - | - | - |
| 02/02 | - | - | - | - |
| 03/02 | - | - | - | - |
| 04/02 | - | - | - | - |
| 05/02 | - | - | - | - |
| 06/02 | - | - | - | - |
| 07/02 | - | - | - | - |
| 08/02 | - | - | - | - |
| 09/02 | - | - | - | - |
| 10/02 | - | - | - | - |
| 11/02 | - | - | - | - |
| 12/02 | - | - | - | - |
| 13/02 | - | - | - | - |
| 14/02 | - | - | - | - |
| 15/02 | - | - | - | - |
| 16/02 | - | - | - | - |
| 17/02 | - | - | - | - |
| 18/02 | - | - | - | - |
| 19/02 | - | - | - | - |
| 20/02 | - | - | - | - |
| 21/02 | - | - | - | - |
| 22/02 | - | - | - | - |
| 23/02 | - | - | - | - |
| 24/02 | - | - | - | - |
| 25/02 | - | - | - | - |
| 26/02 | - | - | - | - |
| 27/02 | - | - | - | - |
| 28/02 | - | - | - | - |
Satta King Result Chart February 2022 - Old Record