Satta King Record Chart April 2022
| DATE | DS | SHDM | PKB | Delhi M |
|---|
| 01/04 | - | 11 | 27 | - |
| 02/04 | 35 | 48 | 14 | - |
| 03/04 | 25 | 13 | 70 | - |
| 04/04 | 66 | 64 | 16 | - |
| 05/04 | 53 | 41 | 32 | - |
| 06/04 | 21 | 30 | 80 | - |
| 07/04 | 12 | 26 | 37 | - |
| 08/04 | 77 | 62 | 57 | - |
| 09/04 | 31 | 36 | 32 | - |
| 10/04 | 71 | 57 | 45 | - |
| 11/04 | 49 | 38 | 02 | - |
| 12/04 | 99 | 49 | 24 | - |
| 13/04 | 07 | 32 | 34 | - |
| 14/04 | 15 | 18 | 44 | - |
| 15/04 | 99 | 96 | 47 | - |
| 16/04 | - | 08 | 77 | - |
| 17/04 | 69 | 62 | 34 | - |
| 18/04 | 92 | 56 | 56 | - |
| 19/04 | 61 | 62 | 31 | - |
| 20/04 | 52 | 71 | 61 | - |
| 21/04 | 68 | 65 | 83 | - |
| 22/04 | 83 | 55 | 15 | - |
| 23/04 | 67 | 58 | 49 | - |
| 24/04 | 13 | 07 | 88 | - |
| 25/04 | 77 | 85 | 54 | - |
| 26/04 | 15 | 40 | 31 | - |
| 27/04 | 68 | 76 | 50 | - |
| 28/04 | 48 | 55 | 49 | - |
| 29/04 | 80 | 61 | 37 | - |
| 30/04 | 91 | 45 | - | - |
| DATE | DB | Shri Sym | SG | KLB |
|---|
| 01/04 | 04 | - | 03 | 13 |
| 02/04 | 93 | - | 29 | 77 |
| 03/04 | 98 | - | 89 | 49 |
| 04/04 | 91 | - | 13 | 77 |
| 05/04 | 80 | - | 52 | 55 |
| 06/04 | 84 | - | 81 | 62 |
| 07/04 | 92 | - | 23 | 66 |
| 08/04 | 80 | - | 79 | 64 |
| 09/04 | 22 | - | 06 | 32 |
| 10/04 | 47 | - | 84 | 45 |
| 11/04 | - | - | 05 | 14 |
| 12/04 | 35 | - | 04 | 17 |
| 13/04 | 11 | - | 35 | 34 |
| 14/04 | 63 | - | 69 | 42 |
| 15/04 | 38 | - | 22 | 65 |
| 16/04 | 84 | - | 84 | 50 |
| 17/04 | 33 | - | 26 | 44 |
| 18/04 | 69 | - | 46 | 44 |
| 19/04 | 17 | - | 14 | 40 |
| 20/04 | 22 | - | 69 | 56 |
| 21/04 | 10 | - | 81 | 36 |
| 22/04 | 79 | - | 11 | 53 |
| 23/04 | 06 | - | 91 | 27 |
| 24/04 | 30 | - | 84 | 16 |
| 25/04 | 01 | - | 24 | 47 |
| 26/04 | 55 | - | 15 | 60 |
| 27/04 | 39 | - | 10 | 61 |
| 28/04 | 01 | - | 71 | 32 |
| 29/04 | 28 | - | 37 | 35 |
| 30/04 | - | - | - | - |
| DATE | FB | MM | GZBD | KLKN |
|---|
| 01/04 | 52 | 34 | 46 | 16 |
| 02/04 | - | 46 | 30 | 55 |
| 03/04 | 51 | 17 | 33 | 07 |
| 04/04 | 19 | 54 | 45 | 63 |
| 05/04 | 12 | 49 | 68 | 35 |
| 06/04 | 80 | 28 | 16 | 35 |
| 07/04 | 51 | 26 | 12 | 33 |
| 08/04 | 36 | 40 | 32 | 55 |
| 09/04 | 58 | 62 | 82 | 39 |
| 10/04 | 06 | 67 | 92 | 50 |
| 11/04 | - | 55 | 83 | 33 |
| 12/04 | 45 | 29 | 59 | 24 |
| 13/04 | 33 | 70 | 84 | 44 |
| 14/04 | 20 | 57 | 93 | 20 |
| 15/04 | 72 | 74 | 56 | 94 |
| 16/04 | 71 | 54 | 91 | 12 |
| 17/04 | 43 | 69 | 83 | 58 |
| 18/04 | 67 | 40 | 61 | 38 |
| 19/04 | 48 | 63 | 64 | 62 |
| 20/04 | 53 | 72 | 53 | 81 |
| 21/04 | 86 | 59 | 55 | 64 |
| 22/04 | 20 | 61 | 94 | 41 |
| 23/04 | 07 | 59 | 69 | 53 |
| 24/04 | 93 | 45 | 88 | 04 |
| 25/04 | 85 | 58 | 22 | 89 |
| 26/04 | 48 | 70 | 75 | 52 |
| 27/04 | 90 | 91 | 98 | 80 |
| 28/04 | 28 | 78 | 93 | 59 |
| 29/04 | 37 | 39 | 36 | 51 |
| 30/04 | - | - | - | 22 |
| DATE | GALI | SHIRDI DHAM | SADAR BAZAR | DELHI DARBAR |
|---|
| 01/04 | 22 | - | - | - |
| 02/04 | 62 | - | - | - |
| 03/04 | 01 | - | - | - |
| 04/04 | 63 | - | - | - |
| 05/04 | 30 | - | - | - |
| 06/04 | 40 | - | - | - |
| 07/04 | 40 | - | - | - |
| 08/04 | 48 | - | - | - |
| 09/04 | 42 | - | - | - |
| 10/04 | 43 | - | - | - |
| 11/04 | 28 | - | - | - |
| 12/04 | - | - | - | - |
| 13/04 | 57 | - | - | - |
| 14/04 | 22 | - | - | - |
| 15/04 | 93 | - | - | - |
| 16/04 | 17 | - | - | - |
| 17/04 | 55 | - | - | - |
| 18/04 | 20 | - | - | - |
| 19/04 | 63 | - | - | - |
| 20/04 | 91 | - | - | - |
| 21/04 | 63 | - | - | - |
| 22/04 | 28 | - | - | - |
| 23/04 | 49 | - | - | - |
| 24/04 | 02 | - | - | - |
| 25/04 | 94 | - | - | - |
| 26/04 | 65 | - | - | - |
| 27/04 | 84 | - | - | - |
| 28/04 | 63 | - | - | - |
| 29/04 | 42 | - | - | - |
| 30/04 | - | - | - | - |
| DATE | KALIYAR | GWALIOR | NEW GANGA | DELHI MATKA |
|---|
| 01/04 | - | - | - | - |
| 02/04 | - | - | - | - |
| 03/04 | - | - | - | - |
| 04/04 | - | - | - | - |
| 05/04 | - | - | - | - |
| 06/04 | - | - | - | - |
| 07/04 | - | - | - | - |
| 08/04 | - | - | - | - |
| 09/04 | - | - | - | - |
| 10/04 | - | - | - | - |
| 11/04 | - | - | - | - |
| 12/04 | - | - | - | - |
| 13/04 | - | - | - | - |
| 14/04 | - | - | - | - |
| 15/04 | - | - | - | - |
| 16/04 | - | - | - | - |
| 17/04 | - | - | - | - |
| 18/04 | - | - | - | - |
| 19/04 | - | - | - | - |
| 20/04 | - | - | - | - |
| 21/04 | - | - | - | - |
| 22/04 | - | - | - | - |
| 23/04 | - | - | - | - |
| 24/04 | - | - | - | - |
| 25/04 | - | - | - | - |
| 26/04 | - | - | - | - |
| 27/04 | - | - | - | - |
| 28/04 | - | - | - | - |
| 29/04 | - | - | - | - |
| 30/04 | - | - | - | - |
| DATE | AGRA | FTHBD | ALWAR | SKTP |
|---|
| 01/04 | - | - | - | - |
| 02/04 | - | - | - | - |
| 03/04 | - | - | - | - |
| 04/04 | - | - | - | - |
| 05/04 | - | - | - | - |
| 06/04 | - | - | - | - |
| 07/04 | - | - | - | - |
| 08/04 | - | - | - | - |
| 09/04 | - | - | - | - |
| 10/04 | - | - | - | - |
| 11/04 | - | - | - | - |
| 12/04 | - | - | - | - |
| 13/04 | - | - | - | - |
| 14/04 | - | - | - | - |
| 15/04 | - | - | - | - |
| 16/04 | - | - | - | - |
| 17/04 | - | - | - | - |
| 18/04 | - | - | - | - |
| 19/04 | - | - | - | - |
| 20/04 | - | - | - | - |
| 21/04 | - | - | - | - |
| 22/04 | - | - | - | - |
| 23/04 | - | - | - | - |
| 24/04 | - | - | - | - |
| 25/04 | - | - | - | - |
| 26/04 | - | - | - | - |
| 27/04 | - | - | - | - |
| 28/04 | - | - | - | - |
| 29/04 | - | - | - | - |
| 30/04 | - | - | - | - |
| DATE | MANDI BAZAR | GHAZIABAD KING | MATHURA | DWARKA |
|---|
| 01/04 | - | - | - | - |
| 02/04 | - | - | - | - |
| 03/04 | - | - | - | - |
| 04/04 | - | - | - | - |
| 05/04 | - | - | - | - |
| 06/04 | - | - | - | - |
| 07/04 | - | - | - | - |
| 08/04 | - | - | - | - |
| 09/04 | - | - | - | - |
| 10/04 | - | - | - | - |
| 11/04 | - | - | - | - |
| 12/04 | - | - | - | - |
| 13/04 | - | - | - | - |
| 14/04 | - | - | - | - |
| 15/04 | - | - | - | - |
| 16/04 | - | - | - | - |
| 17/04 | - | - | - | - |
| 18/04 | - | - | - | - |
| 19/04 | - | - | - | - |
| 20/04 | - | - | - | - |
| 21/04 | - | - | - | - |
| 22/04 | - | - | - | - |
| 23/04 | - | - | - | - |
| 24/04 | - | - | - | - |
| 25/04 | - | - | - | - |
| 26/04 | - | - | - | - |
| 27/04 | - | - | - | - |
| 28/04 | - | - | - | - |
| 29/04 | - | - | - | - |
| 30/04 | - | - | - | - |
Satta King Result Chart April 2022 - Old Record